Mahindra Scorpio N Z4 Petrol AT | BYD Atto 3 | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric SUV |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 4455mm Width: 1875mm Height: 1615mm |
Ground Clearance | 187mm | 175mm |
Wheelbase | 2750mm | 2720mm |
Turning Radius | - | 5.5m |
Weight | Gross Weight: 2510 Kg | Kerb Weight: 1750 Kg Gross Weight: 2160Kg |
Frame | Body on Frame or Ladder Frame Chassis | Steel structure - Body and Chassis |
Front Tyre | 245/65 R17 | 215/55 R18 |
Rear Tyre | 245/65 R17 | 215/55 R18 |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Macpherson strut |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Multi link |
Steering | Electric Power Steering with Tilt Function | Electric power assisted steering |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 5 60/40 split fold rear seats Driver seat: Six way power adjustment Front passenger seat: Four way power adjustment |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Boulder Grey Parkour Red Ski White Surf Blue |
Body Misc | - | Aerodynamic with wind resistance coefficient of 0.29Cd Wheel track (front): 1575mm Wheel track (rear): 1580mm Alloy wheels Sports Wheelhub |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection ESC (Electronic Stability Control) Hill Hold Control Hill Descent Control |
Seven Airbags Dual Front Airbags (Driver and front passenger) Side Airbags (Driver and front passenger) Side Curtain Airbags (front and rear) Far side airbag (Driver) ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ESP (Electronic Stability Programme) with Hill Descent Control (HDC) ISOFIX Child Seat Anchorage for outer rear seats Seat Belt Reminder: front and rear Load limit pretensioner safety belts |
Front Brakes | Ventilated Disc Brake | Ventilated discs |
Rear Brakes | Ventilated Disc Brake | Discs |
Reverse Parking | Rear Parking Sensors | Front parking sensors (Front collision warning) Rear parking sensors (Rear collision warning) 360° monitor: 360° Holographic transparent imaging system |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | Electronic Brake Prefill Brake Disc Wiping Traction Control System Roll over Mitigation |
Tyre Pressure Monitoring System (TPMS) Front two radars Rear two radars Auto hold Electric parking brake system (EPB) Traction control system (TCS) Stop and Go Full speed Adaptive Cruise Control (ACC - S&G) Automatic Emergency Braking System (AEB) Blind spot detection (BSD) Door open warning Lane departure warning Rear cross traffic warning Rear cross traffic brake DiPilot |
Fuel Type | Petrol | Electric |
Fuel System | Turbo Petrol Direct Injection (TGDi) | - |
Displacement | 1997 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 149.14kW (200hp) @5000 rpm | 150 kW (201.15hp) |
Torque | 380 Nm @ 1750-3000 rpm | 310 Nm |
Transmission | 6AT (Automatic Transmission) | Automatic |
Pickup | - | 0 to 100 Km/h: 7.3 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | Keyless start |
Mileage/ Range | 14.44 Km/L | 521 Km: ARAI - from 100% to 5% 480 Km (NEDC - New European Driving Cycle) |
Engine Misc | Petrol mStallion Engine | Motor type: Permanent magnet synchronous motor Push type electronic gear lever Regenerative Braking |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | Crystal LED combination headlights One piece through LED headlight strip |
DRL | No | LED DRL |
ORVM | Electrically Adjustable | Electrically heated and adjustable, electrically retractable |
Tail Lamps | Tall Stacked LED Tail Lamps | One piece through LED Taillight strip |
Indicators | LED Turn Indicator in ORVM | - |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Panoramic sunroof with electric slide and anti-pinch: 1261mm long and 849mm wide, extends upto second row Roof rails Follow me home headlamps Adaptive front lighting Four door window: one touch up-down with anti-pinch Ripple D pillar |
MID | 10.66cm monochrome instrument cluster | 5 inch (12.7cm) digital instrument panel |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | 60/40 split fold rear seats Boot space: 440 Liters Boot space (maximum): 1340 Liters Electric unlock Tailgate One touch open/close Tailgate Multi colour gradient ambient lighting Door handle: Multi colour ambient lighting with music rhythm Grip style door handles Door trim with strings |
Infotainment Type | Touchscreen | 12.8 inch (32.5cm) intelligent rotating touch screen |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | Steering mounted controls |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth phone connectivity and audio streaming USB port Type-C and USB A port in front USB port Type-C and USB A port in rear |
Speakers | 4 Speakers | Eight speakers |
Infotainment Misc | - | FM Radio Apple CarPlay Android Auto Voice assistant English Centre console |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
Automatic air conditioning Heat pump |
Armrest | Yes | Treadmill style central armrest |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
CN95 air filter PM 2.5 air filter Wireless phone charger 12V socket Portable card key (NFC card key) Central console storage compartment Dumbbell style AC vents |
Battery Capacity | 65Ah | 60.48 kWh |
Battery Type | - | BYD Blade Battery: LFP (Lithium Iron phosphate) |
Battery Misc | - | Charging time: 50 minutes (DC, from 0 to 80%) Charging time: 9.5 to 10 hours (AC) AC charging port: Type 2 DC charging port: ccs2 (80kW) VOTL (Vehicle To Load) mobile power supply function: allows vehicle to be transformed into a power bank which can supply power upto 3.3kW to operate electrical appliances Blade battery has passed the Nail penetration test: Blade battery emits neither smoke nor fire after being penetrated and the surface temperature only reached 30°C to 60°C Blade battery strength test: Battery was undamaged after a 46 Ton truck drove over it Blade battery can support mileage of more than 5,00,000 Km Battery standard: UN38.3 and ECE R100 |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Born EV Platform: e-Platform 3.0 - integrated with Blade battery, 8-in-1 high effieciency electric powertrain, Wide temperature range high efficiency heat pump system and other core technologies
Dragon Face 3.0 family design Tyre repair kit For more information, visit the official BYD Auto website |
Price | ₹ 15,45,000 as on 12 October 2022 | ₹ 30,00,000 (expected) |
Warranty | Two Years/75,000 Km (whichever is earlier) | Whichever comes earlier: Traction Battery: Eight years/1,60,000Km Motor and Motor Controller: Eight years/1,50,000Km DC-DC Assembly, High voltage electric control assembly, OBC (On Board Charging): Six years/1,50,000Km Whole vehicle lights, Tyre pressure monitoring module, Suspension, Ball joint: Three years/1,25,000Km Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measurement instrument, AC/DC charging port assembly, USB charging port connector: Three years/1,25,000Km 12V Auxiliary battery, Tyres, Bushing or Gasket: One Year/20,000Km All parts except those listed above (not including various oil, charging equipment, gifts, refrigerants etc): Six years/1,50,000Km |