Mahindra Scorpio N Z4 Petrol MT | BMW G 310 RR Standard | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Sports Bike |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 2001mm Width: 767mm (including mirrors) Height: 1135mm (excluding mirrors) |
Ground Clearance | 187mm | - |
Wheelbase | 2750mm | 1365mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Kerb Weight (Unladen Weight): 174Kg (Road ready, fully fuelled) Permitted Total Weight: 304 Kg Payload: 130Kg (with standard equipment) |
Frame | Body on Frame or Ladder Frame Chassis | Tubular Space Frame |
Front Tyre | 245/65 R17 | 110/70 R17 |
Rear Tyre | 245/65 R17 | 150/60 R17 |
Fuel Tank Capacity | 57 Liters | 11 Liters Reserve: about 1.0 Liter |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Upside Down Fork, diameter 41mm Suspension Travel: 140mm |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Cast Aluminium Dual Swing Arm, Central Spring Strut Suspension Travel: 119mm |
Steering | Electric Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 Seat Height: 811mm Inner Leg Curve: 1830mm |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Black Storm Metallic |
Body Misc | - | Race tested Aluminium swinging arm to support the frame. Double swinging arm ensures greater riding stability and vehicle control Michelin Pilot Street Tyres Castor: 107mm Steering head angle: 65° Cast aluminium wheels Front Rim: 3.00 x 17 inch Rear Rim: 4.00 x 17 inch |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
BMW Motorrad ABS (Antilock Braking System) - 2 way ABS |
Front Brakes | Ventilated Disc Brake | Single Disc, diameter 300mm, 4 Piston fixed caliper, Radially bolted |
Rear Brakes | Ventilated Disc Brake | Single Disc, diameter 240mm, single piston floating caliper |
Reverse Parking | Rear Parking Sensors | - |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - | - |
Fuel Type | Petrol | Petrol, unleaded regular, minimum octane number 91 (RON) |
Fuel System | Turbo Petrol Direct Injection (TGDi) | Electronic Fuel Injection |
Displacement | 1997 cc | 312.12 cc |
Bore x Stroke | - | 80 mm x 62.1 mm |
Compression Ratio | - | 10.9:1 |
Power | 149.14kW (200hp) @5000 rpm | 25kW (33.52hp/34PS) @9700 rpm in Track/Sport mode 19kW (25.47hp/25.8PS) @7700 rpm in Rain/Urban mode |
Torque | 370 Nm @ 1750-3000 rpm | 27.3 Nm @7700 rpm in Track/Sport mode 25Nm @6700 rpm in Rain/Urban mode |
Transmission | 6MT (Manual Transmission) | 6 Speed Manual Constant mesh 6 Speed Gearbox integrated in crankcase |
Pickup | - | - |
Number of Cylinders | 4 | 1 |
Number of Valves | 4 valves per cylinder | 4 valves per cylinder |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | DOHC (Dual Overhead Camshaft) and Cam followers |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | Endless X-ring chain with shock damping in rear wheel hub |
Exhaust System | - | Closed loop three way catalytic converter |
Emissions | BS VI | EU-5 |
Start/ Stop | Engine Start/Stop | Electric Start |
Mileage/ Range | 14.44 Km/L | 30.3 Km/L (based on WMTC - Wold Motorcycle Test Cycle) |
Engine Misc | Petrol mStallion Engine | Water cooled Engine Wet sump lubrication CO2 emission based on WMTC (World Motorcycle Test Cycle): 78g/Km RAM Air Intake Gill Vents |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlight |
DRL | No | Yes |
ORVM | Electrically Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamps |
Indicators | LED Turn Indicator in ORVM | LED Turn Indicators |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
- |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | - |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | - |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
- |
Speakers | 4 Speakers | - |
Infotainment Misc | - | - |
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
- |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
- |
Battery Capacity | 65Ah | 12V, 8Ah |
Battery Type | - | - |
Battery Misc | - | Three phase alternator 308W Maintainence free battery |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Electromotive Throttle Controller, i.e. Ride by Wire Anti hopping clutch: ensures rear wheel remains stable when shifting down at high speed Modes:
For more information, visit the official BMW website |
Price | ₹ 13,49,000 as on 12 October 2022 | ₹ 2,85,000 as on 17 October 2022 |
Warranty | Two Years/75,000 Km (whichever is earlier) | Three Years/ unlimited kilometers |