Mahindra Scorpio N Z4 Petrol MT | TVS iQube ST | |
---|---|---|
![]() |
![]() |
|
Body Type | SUV | Electric Scooter |
Dimensions | Length: 4662mm Width: 1917mm Height: 1857mm |
Length: 1805mm Width: 645mm Height: 1140mm |
Ground Clearance | 187mm | 157mm |
Wheelbase | 2750mm | 1301mm |
Turning Radius | - | - |
Weight | Gross Weight: 2510 Kg | Weight: 128 Kg |
Frame | Body on Frame or Ladder Frame Chassis | Tubular Structure |
Front Tyre | 245/65 R17 | 90/90 R12 Tubeless |
Rear Tyre | 245/65 R17 | 90/90 R12 Tubeless |
Fuel Tank Capacity | 57 Liters | - |
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Telescopic |
Rear Suspension | Pentalink Suspension with WATTs Linkage with FDD (Frequency Dependent Damping) and MTV-CL (Multi-Tuned Valve Central Land) | Adjustable, Hydraulic Twin Tube Shock Absorber |
Steering | Electric Power Steering with Tilt Function | - |
Seat | Seating Capacity: 7 Second Row One Touch Tumble (LH) and Third Row Fold and Tumble Seat Height Adjust with Lumbar Support |
Seating Capacity: 2 Seat Height: 770mm |
Colours | Dazzling Silver Deep Forest Grand Canyon Everest White Napoli Black Red Rage Royal Gold |
Starlight Blue Titanium Grey Matte Coral Sand Copper Bronze Matte |
Body Misc | - | - |
Safety Features | Dual Front AirBags ABS (Anti Lock Braking System) with EBD (Electonic Brake Distribution) ISOFIX/ i-SIZE compatability for child protection |
Front Disc Brake, Rear Drum Brake |
Front Brakes | Ventilated Disc Brake | Disc brake, Diameter 220mm |
Rear Brakes | Ventilated Disc Brake | Drum brake, Diameter 130mm |
Reverse Parking | Rear Parking Sensors | Reverse/ Forward parking assist |
Fog Lamps | No | - |
Braking Distance | - | - |
Safety Misc | - | Parking brake lever |
Fuel Type | Petrol | Electric |
Fuel System | Turbo Petrol Direct Injection (TGDi) | - |
Displacement | 1997 cc | - |
Bore x Stroke | - | - |
Compression Ratio | - | - |
Power | 149.14kW (200hp) @5000 rpm | Peak power: 4.4kW (5.90hp) Rated power: 3kW (4.02hp) |
Torque | 370 Nm @ 1750-3000 rpm | Peak torque: 140Nm Rated torque: 33Nm |
Transmission | 6MT (Manual Transmission) | Automatic |
Pickup | - | 0 to 40 Km/h: 4.2 seconds |
Number of Cylinders | 4 | - |
Number of Valves | 4 valves per cylinder | - |
Valvetrain Type | DOHC (Dual Overhead Camshaft) | - |
Drivetrain | Rear Wheel Drive, 2 Wheel Drive | - |
Exhaust System | - | - |
Emissions | BS VI | - |
Start/ Stop | Engine Start/Stop | - |
Mileage/ Range | 14.44 Km/L | Economy range: 145 Km Power range: 110 Km |
Engine Misc | Petrol mStallion Engine | Top Speed 82 Km/h Gradeability: 10 degree Traction motor type: BLDC (Brushless Direct Current) hub mounted Regenerative Braking: Enabled |
Headlamps | Dual Barrel MFR (Multi Faceted Reflector) Headlamps | LED Headlight integrated with TSL (Turn Signal Lamp) |
DRL | No | Yes |
ORVM | Electrically Adjustable | - |
Tail Lamps | Tall Stacked LED Tail Lamps | LED Tail Lamp integrated with TSL (Turn Signal Lamp) |
Indicators | LED Turn Indicator in ORVM | Integrated with headlamp and tail lamp |
Exterior Misc | Skid Plates Steel Wheels with Wheel cover Silver Front Grille Ski Rack: Black finish Rear Spoiler |
Number plate lamp: LED Signature position lamp: LED Illuminating Logo: LED |
MID | 10.66cm monochrome instrument cluster | - |
IRVM | Day and Night Adjustable | - |
Interior Misc | Roof Lamp for first and second row | - |
Infotainment Type | Touchscreen | 17.78cm TFT screen |
Infotainment Controls | Steering Mounted Audio and Cruise Controls | 5 way joystick and touchscreen |
Connectivity | Android Auto and Apple CarPlay compatability (wired) USB Read and Charge Bluetooth AM/FM Radio |
Bluetooth: via mobile app GSM: via server |
Speakers | 4 Speakers | - |
Infotainment Misc | - | Resolution: 800 x 480 ppi (pixels per inch) Brightness: 1000 lux Automatic Day/Night Mode: Enabled Over The Air Updates: Telematics, VCU (Vehicle Control Unit), BMS (Battery Management System), Cluster Cluster Features:
|
AC | Yes Second Row AC: Vent and Module Activated Carbon Filter |
- |
Armrest | Yes | - |
Comfort Misc | Cooled Glovebox Activated Carbon Filter Power Windows with Anti-Pinch (Driver Side) Seat Height Adjust with Lumbar Support Rear Wiper, Washer and Demister |
- |
Battery Capacity | 65Ah | Usable Capacity: 4.56 kWh |
Battery Type | - | Lithium ion |
Battery Misc | - | Two Lithium ion battery packs encased in high strength aluminium extrusion casing Water and Dust Resistance: IP67 Rated Voltage: 52V Safety: BMS (Battery Management System) controlled protection system Charging duration: 4hours 6minutes (950W), 2hours 30minutes(1500W) Plugin charger type: Offboard charger Spike protection enabled |
Other Features | Engine equipped with Shift by Cable Technology Upto 786 Liters Boot Space after folding the second and third row seats For more information, visit the official Mahindra & Mahindra website |
Alexa Integration Remote vehicle immobilization Keyless unlocking 32 Liters storage Flip key with LED light USB charger Pleasant horn tone Crash Alert Service Alert Proactive diagnosis Music Player Social media apps Incoming calls and sms On board navigation assist Last parked location For more information, visit the official TVS Motor Company website |
Price | ₹ 13,49,000 as on 12 October 2022 | - |
Warranty | Two Years/75,000 Km (whichever is earlier) | Vehicle and Battery: Three Years/50,000 Km SmartXHome Charger Warranty: Three Years Portable Charger Warranty: Six months |