Toyota Kirloskar Motor
Model Year 2026
📍 India
Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone
Toyota Kirloskar Motor Toyota Urban Cruiser Taisor Lineup
₹ 12.06 Lakh
EX-SHOWROOM
Key Highlights & Specifications
Fuel Type
Petrol
Engine
998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC
Transmission
Automatic
Max Power
98.70 bhp @ 5500 rpm (73.6kW/100.06PS)
Peak Torque
147.6 Nm @ 2000-4600 rpm
Complete Technical Specifications
Engine
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 1.0L K-Series Turbo |
| Power | 98.70 bhp @ 5500 rpm (73.6kW/100.06PS) |
| Torque | 147.6 Nm @ 2000-4600 rpm |
| Transmission | Automatic (Torque Converter – TC), 6 Gears, Paddle Shift |
| Drivetrain | Front Wheel Drive (FWD) |
| Fuel Capacity | 37 litres |
| Emission Standard | BS6 Phase 2 |
| Engine Misc | Regenerative Braking<br>Idle Start/Stop<br>Electric Torque Assist during Acceleration |
| Fuel Economy | 19.86 km/l |
Body
| Length | 3995 mm |
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Turn Radius | 4.9 metres |
| Kerb weight | 1055-1060 Kg |
| Front Tyre | 195 / 60 R16 |
| Rear Tyre | 195 / 60 R16 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Wheel | Alloy Wheels |
| Spare Wheel | Steel |
Safety
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Rear |
| Park Assist | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| Roof Antenna | Shark Fin Antenna |
| Chrome Exhaust | Yes |
Interior
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Rear Seat | 2 way manually adjustable (headrest: up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Flat |
| Rear Seat Split | 60:40 |
| Mid Rear Head Rest | Yes |
| Seat Upholstery | Fabric |
| Leather Steering | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Internal |
| Anti Glare Mirror | Electronic - Internal Only |
| Cabin Lamp | Centre |
| Vanity Mirror Light | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 9 inch |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Integrated Music System | Yes |
| Speakers | 6 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue - Digital |
| Tripmeter | 2 Trips Electronic |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Shift Indicator | Yes |
| Tachometer | Analogue |
| Cluster Brightness Adjustment | Yes |
| Alexa | Yes |
Comfort
| AC | Automatic Climate Control |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | Driver |
| Window One Touch Up | Driver |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Vanity Mirror | Driver & Co-Driver |
| Cupholder | Front Only |
| Wireless Charging | Yes |
Other
| Find My Car | Yes |
| Geofencing | Yes |
| Car Status Via App | Yes |
| Emergency Call System | Yes |
| OTA Update | Yes |
| AC On Off via App | Yes |
| Car Unlock via App | Yes |
Warranty
| Warranty (Years) | 3 |
| Warranty (Km) | 100000 |
Other Toyota Urban Cruiser Taisor Packages
Compare All Trims →Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone Photo Gallery
8 Photos
❓
Frequently Asked Questions
Common questions regarding pricing, engine specifications, dimensions, and safety for the Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone.
The price for the Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone is ₹ 12.06 Lakh as of 16 October 2025. Exact localized ex-showroom prices may vary based on dealership fees, regional taxes, and available financing incentives.
The Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone is powered by a Petrol 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC (1.0L K-Series Turbo) producing a peak power of 98.70 bhp @ 5500 rpm (73.6kW/100.06PS) and 147.6 Nm @ 2000-4600 rpm of maximum torque.
The Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone comes equipped with a Automatic gearbox.
The Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone comes equipped with 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) cabin airbags.
The Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone has the following dimensions: Length: 3995 mm, Width: 1765 mm, Height: 1550 mm.
The Toyota Urban Cruiser Taisor V1.0L Turbo AT Dual Tone is available in the following color options: Sportin Red x Midnight Black, Enticing Silver x Midnight Black, Cafe White x Midnight Black.
Trim Overview
₹ 12.06 Lakh
EX-SHOWROOM