Head-to-Head Showdown
Lucid Air Grand Touring Performance vs Audi RS Q8 4.0L TFSI
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1050 hp
Power
591 bhp @ 6000 rpm
—
Torque
800 Nm @ 2200 - 4500 rpm
—
Engine / Motor
3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 4.0L Twin-Turbocharged FSI V8
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
All Wheel Drive
Electric
Fuel
Petrol
—
Economy / Range
8 km/l
5 Seater
Seating
5 Seater
8
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Grand Touring Performance | Audi RS Q8 4.0L TFSI |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 2.50 Crore | ₹ 2.32 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 1050 hp |
591 bhp @ 6000 rpm |
| Transmission | Single speed Drive ratio: 7.06:1 |
8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
Quattro Permanent AWD (All Wheel Drive) with self locking center differential |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 271 km/h (168 mph) Permanent magnet AC motors (Dual ActiveCore) It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 2.6 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 718 km (446 miles) with 21 inch wheels |
680 Km |
| Engine | — | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 4.0L Twin-Turbocharged FSI V8 |
| Torque | — | 800 Nm @ 2200 - 4500 rpm |
| Fuel Capacity | — | 85 litres |
| Fuel Economy | — | 8 km/l |
| Body | ||
| Length | 4957.3mm |
5012 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
1998 mm |
| Height | 1408.5mm |
1751 mm |
| Wheelbase | 2960mm |
2998 mm |
| Turn Radius | 5.95m |
6.15 metres |
| Kerb weight | 2375kg (5236 lbs) with 21 inch wheels |
2390 kg |
| Front Tyre | 245/35 R21 |
295 / 35 R23 |
| Rear Tyre | 265/35 R21 |
295 / 35 R23 |
| Front Suspension | Independent 5 link with stabilizer bar |
Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
| Rear Suspension | Independent integral link with stabilizer bar |
Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
5 Star (Euro NCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag |
8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Ventilated Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
360 Degree Camera |
| Central Lock | Yes | Remote with Boot Opener |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED on front, LED on rear |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Silver (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Body Kit | — | Yes |
| Interior | ||
| Interior | Santa Cruz Tahoe Mojave Mojave Purluxe |
Single Tone |
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Metallic |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Interior Colour | — | Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Light | — | 30 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
10.1 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Surreal Sound Pro with 21 speakers Dolby Atmos |
Yes |
| Speakers | 21 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | — |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| USB | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Optional |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Optional |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 112 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
— |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 160000 |
— |
|
Sponsored
|
||
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Grand Touring Performance and Audi RS Q8 4.0L TFSI.
The Lucid Air Grand Touring Performance is priced at ₹ 2.50 Crore, while the Audi RS Q8 4.0L TFSI is priced at ₹ 2.32 Crore.
The Lucid Air Grand Touring Performance delivers 1050 hp power and N/A torque, compared to the Audi RS Q8 4.0L TFSI which produces 591 bhp @ 6000 rpm power and 800 Nm @ 2200 - 4500 rpm torque.
Lucid Air Grand Touring Performance features a Automatic gearbox with Electric fuel, while Audi RS Q8 4.0L TFSI comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Audi Audi Q8 compare against top market rivals
Lucid Motors Lucid Air
₹ 2.50 Crore
VS
Mercedes Benz Mercedes Benz EQS Limousine
₹ 2.45 Crore
Audi Audi Q8
₹ 2.32 Crore
VS
Mercedes Benz Mercedes Benz EQS Limousine
₹ 2.45 Crore
Lucid Motors Lucid Air
₹ 2.50 Crore
VS
Mercedes Benz Mercedes AMG SL Roadster
₹ 2.35 Crore
Audi Audi Q8
₹ 2.32 Crore
VS