Head-to-Head Showdown
Lucid Air Grand Touring vs Mercedes AMG GLE Coupe 63 S 4MATIC+
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
819 hp
Power
603 bhp @ 5750 rpm
1200 Nm
Torque
850 Nm @ 2500 rpm
—
Engine / Motor
3892 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC AMG Speedshift TCT 9G
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
4matic+ AWD
Electric
Fuel
Petrol
—
Economy / Range
8.2 km/l
5 Seater
Seating
5 Seater
8
Airbags
9
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Grand Touring | Mercedes AMG GLE Coupe 63 S 4MATIC+ |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 2 Crore | ₹ 2.23 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 819 hp |
603 bhp @ 5750 rpm |
| Torque | 1200 Nm |
850 Nm @ 2500 rpm |
| Transmission | Single speed Drive ratio: 7.06:1 |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
4matic+ AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 271 km/h (168 mph) Permanent magnet AC motors (Dual ActiveCore) It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 3.0 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 830 km (516 miles) with 19 inch wheels 755 km (469 miles) with 21 inch wheels |
702 Km |
| Engine | — | 3892 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | AMG Speedshift TCT 9G |
| Fuel Capacity | — | 85 litres |
| Fuel Economy | — | 8.2 km/l |
| Body | ||
| Length | 4957.3mm |
4961 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
2018 mm |
| Height | 1408.5mm |
1720 mm |
| Wheelbase | 2960mm |
2935 mm |
| Turn Radius | 5.95m |
6 metres |
| Kerb weight | 2360kg (5203 lbs) with 19 inch wheels, 2375kg (5236 lbs) with 21 inch wheels |
— |
| Front Tyre | 245/40 R20 |
275 / 45 R22 |
| Rear Tyre | 265/40 R20 |
315 / 40 R22 |
| Front Suspension | Independent 5 link with stabilizer bar |
Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Independent integral link with stabilizer bar |
Independent, Multi-link, Air Suspension with Adaptive Damping |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Ground Clearance | — | 203 mm |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
5 Star (Euro NCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driverâs airbag |
9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Ventilated Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Body Kit | — | Cladding - Body Coloured |
| Interior | ||
| Interior | Santa Cruz Tahoe Mojave Mojave Purluxe |
Dual Tone |
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Illuminated |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Front Passenger Seat | — | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Black , Truffle Brown / Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
12.3 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Surreal Sound with 21 speakers Dolby Atmos Surreal Sound Pro available as an option |
Yes |
| Speakers | 21 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | — |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| USB | — | Yes |
| Instrument | — | Analogue - Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Cupholder | — | Front & Rear |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 112 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
| Car Unlock via App | — | Yes |
| Sunroof via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 160000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Grand Touring and Mercedes AMG GLE Coupe 63 S 4MATIC+.
The Lucid Air Grand Touring is priced at ₹ 2 Crore, while the Mercedes AMG GLE Coupe 63 S 4MATIC+ is priced at ₹ 2.23 Crore.
The Lucid Air Grand Touring delivers 819 hp power and 1200 Nm torque, compared to the Mercedes AMG GLE Coupe 63 S 4MATIC+ which produces 603 bhp @ 5750 rpm power and 850 Nm @ 2500 rpm torque.
Lucid Air Grand Touring features a Automatic gearbox with Electric fuel, while Mercedes AMG GLE Coupe 63 S 4MATIC+ comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Mercedes Benz Mercedes Benz GLE Coupe compare against top market rivals
Lucid Motors Lucid Air
₹ 2 Crore
VS
Toyota Kirloskar Motor Toyota Land Cruiser 300
₹ 2.16 Crore
Mercedes Benz Mercedes Benz GLE Coupe
₹ 2.23 Crore
VS
Toyota Kirloskar Motor Toyota Land Cruiser 300
₹ 2.16 Crore
Lucid Motors Lucid Air
₹ 2 Crore
VS
Audi Audi e-tron GT
₹ 1.94 Crore
Mercedes Benz Mercedes Benz GLE Coupe
₹ 2.23 Crore
VS