Head-to-Head Showdown
Lucid Air Grand Touring vs Mercedes-Benz S-Class S 450 4MATIC
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
819 hp
Power
362 bhp @ 5500 rpm
1200 Nm
Torque
500 Nm @ 1600-5800 rpm
—
Engine / Motor
2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC 3.0L M256 Turbocharged I6 + EQ Boost
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
4matic AWD
Electric
Fuel
Petrol
—
Economy / Range
12.82 km/l
5 Seater
Seating
5 Seater
8
Airbags
10
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Grand Touring | Mercedes-Benz S-Class S 450 4MATIC |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 2 Crore | ₹ 1.80 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 819 hp |
362 bhp @ 5500 rpm |
| Torque | 1200 Nm |
500 Nm @ 1600-5800 rpm |
| Transmission | Single speed Drive ratio: 7.06:1 |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
4matic AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 271 km/h (168 mph) Permanent magnet AC motors (Dual ActiveCore) It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 3.0 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 830 km (516 miles) with 19 inch wheels 755 km (469 miles) with 21 inch wheels |
1094 Km |
| Engine | — | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0L M256 Turbocharged I6 + EQ Boost |
| Fuel Capacity | — | 76 litres |
| Fuel Economy | — | 12.82 km/l |
| Body | ||
| Length | 4957.3mm |
5289 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
1954 mm |
| Height | 1408.5mm |
1503 mm |
| Wheelbase | 2960mm |
3216 mm |
| Turn Radius | 5.95m |
5.6 metres |
| Kerb weight | 2360kg (5203 lbs) with 19 inch wheels, 2375kg (5236 lbs) with 21 inch wheels |
— |
| Front Tyre | 245/40 R20 |
40 / 245 R20 |
| Rear Tyre | 265/40 R20 |
35 / 275 R20 |
| Front Suspension | Independent 5 link with stabilizer bar |
Four-Link with Air Springs |
| Rear Suspension | Independent integral link with stabilizer bar |
Multi-Link Independent with Air Springs |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
— |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driverâs airbag |
10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Ventilated Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED on front, LED on rear |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 4 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Interior | ||
| Interior | Santa Cruz Tahoe Mojave Mojave Purluxe |
Dual Tone |
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Illuminated |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Front Passenger Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 12 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Rear Seat Type | — | Bench |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Sienna Black / Black with High-gloss Black Poplar Wood Trim, Beige / Black with High-gloss Black Poplar Wood Trim |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Boot Opener | — | Foot Trigger Opening/Automatic |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Both Sides |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
12.8 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Surreal Sound with 21 speakers Dolby Atmos Surreal Sound Pro available as an option |
Yes |
| Speakers | 21 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | Yes |
| Rear Screen | — | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| USB | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Windshield Blind | — | Electric |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Cupholder | — | Front & Rear |
| Sunglass Holder | — | Yes |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 112 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| Car Unlock via App | — | Yes |
| Sunroof via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 160000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Grand Touring and Mercedes-Benz S-Class S 450 4MATIC.
The Lucid Air Grand Touring is priced at ₹ 2 Crore, while the Mercedes-Benz S-Class S 450 4MATIC is priced at ₹ 1.80 Crore.
The Lucid Air Grand Touring delivers 819 hp power and 1200 Nm torque, compared to the Mercedes-Benz S-Class S 450 4MATIC which produces 362 bhp @ 5500 rpm power and 500 Nm @ 1600-5800 rpm torque.
Lucid Air Grand Touring features a Automatic gearbox with Electric fuel, while Mercedes-Benz S-Class S 450 4MATIC comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Mercedes Benz Mercedes Benz S Class Limousine Long compare against top market rivals
Lucid Motors Lucid Air
₹ 2 Crore
VS
Audi Audi e-tron GT
₹ 1.94 Crore
Mercedes Benz Mercedes Benz S Class Limousine Long
₹ 1.80 Crore
VS
Audi Audi e-tron GT
₹ 1.94 Crore
Lucid Motors Lucid Air
₹ 2 Crore
VS
Mercedes Benz Mercedes AMG E Class Sedan
₹ 1.77 Crore
Mercedes Benz Mercedes Benz S Class Limousine Long
₹ 1.80 Crore
VS