Head-to-Head Showdown
Lucid Air Pure AWD vs Mercedes-Benz EQS 580 4MATIC
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
480 hp
Power
—
600 Nm
Torque
—
—
Engine / Motor
Two permanently agitated synchronous motors (PSM)
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
AWD
Electric
Fuel
Electric
5 Seater
Seating
5 Seater
8
Airbags
9
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Pure AWD | Mercedes-Benz EQS 580 4MATIC |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.40 Crore | ₹ 1.48 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Electric |
| Power | 480 hp |
— |
| Torque | 600 Nm |
— |
| Transmission | Single speed Drive ratio: 7.06:1 |
Automatic - 1 Gears, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 200 km/h (124 mph) Permanent magnet AC motors (Dual ActiveCore) It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 3.8 seconds |
Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
| Electric Range | 660 km (410 miles) with 19 inch wheels |
— |
| Engine Type | — | Two permanently agitated synchronous motors (PSM) |
| Total Range | — | 857 Km |
| Body | ||
| Length | 4957.3mm |
5216 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
1926 mm |
| Height | 1408.5mm |
1512 mm |
| Wheelbase | 2960mm |
3210 mm |
| Turn Radius | 5.95m |
5.75 metres |
| Front Tyre | 245/45 R19 |
255 / 45 R20 |
| Rear Tyre | 245/45 R19 |
255 / 45 R20 |
| Front Suspension | Independent 5 link with stabilizer bar |
Four-link Axle with Air Springs |
| Rear Suspension | Independent integral link with stabilizer bar |
Multi-link Axle with Air Springs |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Ground Clearance | — | Can be raised by 25mm at speeds below 40km/h, goes lower by 10mm at higher speeds |
| Kerb weight | — | 2585 kg |
| Wheel | — | Alloy Wheels |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
5 Star (Euro NCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag |
9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Ventilated Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
360 Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
— |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 4 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Active |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Chrome |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Rub Strips | — | Chrome Inserts |
| Interior | ||
| Interior | Mohave Purluxe Mohave Purluxe with Alcantara Headliner |
Dual Tone |
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Illuminated |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) |
| Front Passenger Seat | — | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 10 way electrically adjustable with 3 memory presets (backrest tilt forward / back, headrest up / down, seat base angle up / down, extended thigh support forward / back, headrest forward / back) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Neva Grey / Balao Brown with Brown Walnut wood trim , Macchiato Beige with Brown Walnut wood trim |
| Seat Upholstery | — | Artificial Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Silver |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Foot Trigger Opening/Automatic |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Both Sides |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
17.7 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Surreal Sound with 21 speakers Dolby Atmos Surreal Sound Pro available as an option |
Yes |
| Speakers | 21 |
15 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | Yes |
| Rear Screen | — | Optional |
| Voice Command | — | Yes |
| GPS | — | Yes |
| USB | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Adaptive |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Cupholder | — | Front & Rear |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 88 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
107.8 kWh, Lithium Ion, 396 Volt, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
| Car Unlock via App | — | Yes |
| Sunroof via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
3 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
8 |
| Battery Warranty (Km) | 160000 |
250000 |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Pure AWD and Mercedes-Benz EQS 580 4MATIC.
The Lucid Air Pure AWD is priced at ₹ 1.40 Crore, while the Mercedes-Benz EQS 580 4MATIC is priced at ₹ 1.48 Crore.
The Lucid Air Pure AWD delivers 480 hp power and 600 Nm torque, compared to the Mercedes-Benz EQS 580 4MATIC which produces N/A power and N/A torque.
Lucid Air Pure AWD features a Automatic gearbox with Electric fuel, while Mercedes-Benz EQS 580 4MATIC comes with a Automatic gearbox and Electric fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Mercedes Benz Mercedes Benz EQS Limousine compare against top market rivals
Lucid Motors Lucid Air
₹ 1.40 Crore
VS
Mercedes Benz Mercedes Benz EQE SUV
₹ 1.41 Crore
Mercedes Benz Mercedes Benz EQS Limousine
₹ 1.48 Crore
VS
Mercedes Benz Mercedes Benz EQE SUV
₹ 1.41 Crore
Lucid Motors Lucid Air
₹ 1.40 Crore
VS
Tesla Tesla Model X
₹ 1.40 Crore
Mercedes Benz Mercedes Benz EQS Limousine
₹ 1.48 Crore
VS