Head-to-Head Showdown
Lucid Air Pure RWD vs Audi Q8 Limited Edition
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
480 hp
Power
335 bhp @ 5200 - 6400 rpm
600 Nm
Torque
500 Nm @ 1370 - 4500 rpm
—
Engine / Motor
2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 3.0L Turbocharged FSI V6
Automatic
Gearbox
Automatic
Single motor RWD
Drivetrain
All Wheel Drive
Electric
Fuel
Petrol
5 Seater
Seating
5 Seater
8
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Pure RWD | Audi Q8 Limited Edition |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.25 Crore | ₹ 1.18 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 480 hp |
335 bhp @ 5200 - 6400 rpm |
| Torque | 600 Nm |
500 Nm @ 1370 - 4500 rpm |
| Transmission | Single speed Drive ratio: 7.06:1 |
8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | Single motor RWD (Rear Wheel Drive) |
Quattro Permanent AWD (All Wheel Drive) With Self Locking Center Differential |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 200 km/h (124 mph) Permanent magnet AC motor It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 3.8 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 660 km (410 miles) with 19 inch wheels |
— |
| Engine | — | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0L Turbocharged FSI V6 |
| Fuel Capacity | — | 85 litres |
| Body | ||
| Length | 4957.3mm |
4986 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
1995 mm |
| Height | 1408.5mm |
1705 mm |
| Wheelbase | 2960mm |
2995 mm |
| Turn Radius | 5.95m |
6.65 metres |
| Front Tyre | 245/45 R19 |
265 / 55 R21 |
| Rear Tyre | 245/45 R19 |
265 / 55 R21 |
| Front Suspension | Independent 5 link with stabilizer bar |
Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs |
| Rear Suspension | Independent integral link with stabilizer bar |
Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Kerb weight | — | 2175 kg |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
5 Star (Euro NCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag |
8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
Reverse Camera with Guidance |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED on front, LED on rear |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Body Kit | — | Cladding - Black/Grey |
| Rub Strips | — | Black |
| Interior | ||
| Interior | Mohave Purluxe Mohave Purluxe with Alcantara Headliner |
Dual Tone |
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Metallic |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Interior Colour | — | Black, Metropolis Gray / Black, Okapi Brown / Black, Saiga Beige / Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Light | — | 30 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
10.1 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Surreal Sound with 21 speakers Dolby Atmos Surreal Sound Pro available as an option |
Yes |
| Speakers | 21 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | — |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| USB | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 88 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
— |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 160000 |
— |
|
Sponsored
|
||
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Pure RWD and Audi Q8 Limited Edition.
The Lucid Air Pure RWD is priced at ₹ 1.25 Crore, while the Audi Q8 Limited Edition is priced at ₹ 1.18 Crore.
The Lucid Air Pure RWD delivers 480 hp power and 600 Nm torque, compared to the Audi Q8 Limited Edition which produces 335 bhp @ 5200 - 6400 rpm power and 500 Nm @ 1370 - 4500 rpm torque.
Lucid Air Pure RWD features a Automatic gearbox with Electric fuel, while Audi Q8 Limited Edition comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Audi Audi Q8 compare against top market rivals
Lucid Motors Lucid Air
₹ 1.25 Crore
VS
Audi Audi e-tron
₹ 1.20 Crore
Audi Audi Q8
₹ 1.18 Crore
VS
Audi Audi e-tron
₹ 1.20 Crore
Lucid Motors Lucid Air
₹ 1.25 Crore
VS
Toyota Kirloskar Motor Toyota Vellfire
₹ 1.20 Crore
Audi Audi Q8
₹ 1.18 Crore
VS