Head-to-Head Showdown
Lucid Air Pure RWD vs Toyota Vellfire Hi Grade
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
480 hp
Power
190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second)
600 Nm
Torque
240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second)
—
Engine / Motor
2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC Petrol Hybrid
Automatic
Gearbox
CVT
Single motor RWD
Drivetrain
4WD
Electric
Fuel
Hybrid (Electric + Petrol)
—
Economy / Range
19.28 km/l
5 Seater
Seating
7 Seater
8
Airbags
6
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Pure RWD | Toyota Vellfire Hi Grade |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.25 Crore | ₹ 1.30 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Hybrid (Electric + Petrol) |
| Power | 480 hp |
190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second) |
| Torque | 600 Nm |
240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second) |
| Transmission | Single speed Drive ratio: 7.06:1 |
Automatic (EV/Hybrid) - Continuously Variable Transmission - CVT Gears |
| Drivetrain | Single motor RWD (Rear Wheel Drive) |
4 Wheel Drive (4WD) / All Wheel Drive (AWD) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 200 km/h (124 mph) Permanent magnet AC motor It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 3.8 seconds |
Idle Start/Stop |
| Electric Range | 660 km (410 miles) with 19 inch wheels |
1157 Km |
| Engine | — | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | Petrol Hybrid |
| Fuel Capacity | — | 60 litres |
| Fuel Economy | — | 19.28 km/l |
| Body | ||
| Length | 4957.3mm |
5010 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
1850 mm |
| Height | 1408.5mm |
1950 mm |
| Wheelbase | 2960mm |
3000 mm |
| Turn Radius | 5.95m |
5.9 metres |
| Front Tyre | 245/45 R19 |
225 / 55 R19 |
| Rear Tyre | 245/45 R19 |
225 / 55 R19 |
| Front Suspension | Independent 5 link with stabilizer bar |
MacPherson Strut |
| Rear Suspension | Independent integral link with stabilizer bar |
Double Wishbone |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Kerb weight | — | 2065 kg |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Alloy |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
5 Star (JNCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag |
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
Reverse Camera with Guidance |
| Central Lock | Yes | Remote with Boot Opener |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Active |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Chrome |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Interior | ||
| Interior | Mohave Purluxe Mohave Purluxe with Alcantara Headliner |
Single Tone |
| Seating Capacity | 5 |
7 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - Internal & Driver Door |
| Scuff Plates | — | Plastic |
| Seating Row | — | 3 Rows |
| Driver Seat | — | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | — | Captain Seats |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 50:50 split |
| Third Row Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | — | Bench |
| Third Row Seat Split | — | 50:50 split |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Sunset Brown/Natural Beige/Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Internal with Remote |
| Interior Ambient Light | — | 14 |
| Interior Ambient Lights | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Both Sides |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
14 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Surreal Sound with 21 speakers Dolby Atmos Surreal Sound Pro available as an option |
Yes |
| Speakers | 21 |
15 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | — |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| USB | — | Yes |
| Instrument | — | Analogue |
| Tripmeter | — | Multi-Function Display |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Analogue |
| Cluster Brightness Adjustment | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Three Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Separate Zone, Vents on Roof , Individual Fan Speed Controls |
| Third Row AC | — | Vents on Roof |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Manual |
| Rear Windshield Blind | — | Manual |
| Rear Defogger | — | Yes |
| Sunroof | — | Electrically Adjustable |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Cupholder | — | Front & Rear |
| Cooled Glovebox | — | Yes |
| Sunglass Holder | — | Yes |
| Third Row Cup Holder | — | Yes |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 88 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
Nickel Metal Hydride, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
3 |
| Warranty (Km) | 80000 |
100000 |
| Battery Warranty (Years) | 8 |
8 |
| Battery Warranty (Km) | 160000 |
160000 |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Pure RWD and Toyota Vellfire Hi Grade.
The Lucid Air Pure RWD is priced at ₹ 1.25 Crore, while the Toyota Vellfire Hi Grade is priced at ₹ 1.30 Crore.
The Lucid Air Pure RWD delivers 480 hp power and 600 Nm torque, compared to the Toyota Vellfire Hi Grade which produces 190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second) power and 240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second) torque.
Lucid Air Pure RWD features a Automatic gearbox with Electric fuel, while Toyota Vellfire Hi Grade comes with a CVT gearbox and Hybrid (Electric + Petrol) fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Toyota Kirloskar Motor Toyota Vellfire compare against top market rivals
Lucid Motors Lucid Air
₹ 1.25 Crore
VS
Audi Audi Q8 e-tron
₹ 1.27 Crore
Toyota Kirloskar Motor Toyota Vellfire
₹ 1.30 Crore
VS
Audi Audi Q8 e-tron
₹ 1.27 Crore
Lucid Motors Lucid Air
₹ 1.25 Crore
VS
Audi Audi e-tron
₹ 1.26 Crore
Toyota Kirloskar Motor Toyota Vellfire
₹ 1.30 Crore
VS