Head-to-Head Showdown
Lucid Air Sapphire vs Mercedes Maybach S-Class S 680 4MATIC
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1200 hp
Power
603 bhp @ 5250 rpm
—
Torque
900 Nm @ 2000 rpm
—
Engine / Motor
5980 cc, 12 Cylinders In V Shape, 3 Valves/Cylinder, SOHC 6.0L M279 Twin-Turbocharged V12
Automatic
Gearbox
Automatic
All wheel drive
Drivetrain
4matic AWD
Electric
Fuel
Petrol
—
Economy / Range
7.5 km/l
5 Seater
Seating
5 Seater
8
Airbags
10
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Sapphire | Mercedes Maybach S-Class S 680 4MATIC |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 4.20 Crore | ₹ 3.40 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 1200 hp |
603 bhp @ 5250 rpm |
| Transmission | Single speed Drive ratio: 7.06:1 |
Automatic (Torque Converter) - 9 Gears, Sport Mode |
| Drivetrain | Triple motor AWD (All wheel drive) |
4matic AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: more than 322 km/h (200 mph) Permanent magnet AC motors It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph: 1.89 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | TBA |
602 Km |
| Engine | — | 5980 cc, 12 Cylinders In V Shape, 3 Valves/Cylinder, SOHC |
| Engine Type | — | 6.0L M279 Twin-Turbocharged V12 |
| Torque | — | 900 Nm @ 2000 rpm |
| Fuel Capacity | — | 80 litres |
| Fuel Economy | — | 7.5 km/l |
| Body | ||
| Length | 4957.3mm |
5469 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
2109 mm |
| Height | 1408.5mm |
1510 mm |
| Wheelbase | 2960mm |
3396 mm |
| Turn Radius | 5.95m |
6.2 metres |
| Front Tyre | 265/35 R20 |
245 / 45 R19 |
| Rear Tyre | 295/30 R21 |
275 / 40 R19 |
| Front Suspension | Independent 5 link with stabilizer bar |
Independent, Multi-link, 'Magic Body Control' continuously adjusting hydraulic springs |
| Rear Suspension | Independent integral link with stabilizer bar |
Independent, Multi-link, 'Magic Body Control' continuously adjusting hydraulic springs |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Kerb weight | — | 2360 kg |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
— |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag |
10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Passenger Seatbelt) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Ventilated Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | LED Intelligent Micro Lens Array headlights Micro Away headlights: When the steering is turned, the corresponding sides get illuminated, without a moving part |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED on front, LED on rear |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 4 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Interior | ||
| Interior | Sapphire Mojave |
Dual Tone |
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Illuminated |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Front Passenger Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 14 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back) |
| Rear Seat Type | — | Bench |
| Mid Rear Head Rest | — | Yes |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Black, Silk Beige / Espresso Brown, Magma Grey / Espresso Brown, Silk Beige / Espresso Brown, Porcelain / Black, Mahogany Brown / Silk Beige, Mahogany Brown / Silk Beige, Silk Beige / Titanium Grey Pearl |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Boot Opener | — | Foot Trigger Opening/Automatic |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Both Sides |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
LCD Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
12.8 inch |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Surreal Sound Pro with 21 speakers Dolby Atmos |
Yes |
| Speakers | 21 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | — |
| Rear Screen | — | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| USB | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Analogue |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Windshield Blind | — | Electric |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Sunglass Holder | — | Yes |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 118 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| Car Unlock via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 160000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Sapphire and Mercedes Maybach S-Class S 680 4MATIC.
The Lucid Air Sapphire is priced at ₹ 4.20 Crore, while the Mercedes Maybach S-Class S 680 4MATIC is priced at ₹ 3.40 Crore.
The Lucid Air Sapphire delivers 1200 hp power and N/A torque, compared to the Mercedes Maybach S-Class S 680 4MATIC which produces 603 bhp @ 5250 rpm power and 900 Nm @ 2000 rpm torque.
Lucid Air Sapphire features a Automatic gearbox with Electric fuel, while Mercedes Maybach S-Class S 680 4MATIC comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Mercedes Benz Mercedes Maybach S Class Limousine compare against top market rivals
Lucid Motors Lucid Air
₹ 4.20 Crore
VS
Mercedes Benz Mercedes G Class
₹ 3.85 Crore
Mercedes Benz Mercedes Maybach S Class Limousine
₹ 3.40 Crore
VS
Mercedes Benz Mercedes G Class
₹ 3.85 Crore
Lucid Motors Lucid Air
₹ 4.20 Crore
VS
Mercedes Benz Mercedes AMG GT
₹ 3.34 Crore
Mercedes Benz Mercedes Maybach S Class Limousine
₹ 3.40 Crore
VS