Head-to-Head Showdown
Lucid Air Touring vs Audi A8 L Celebration Edition
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
620 hp
Power
344 bhp @ 5000 rpm
1000 Nm
Torque
500 Nm @ 1370 - 4500 rpm
—
Engine / Motor
2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 3.0L Twin-Turbocharged FSI V6 MHEV
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
All Wheel Drive
Electric
Fuel
Mild Hybrid (Electric + Petrol)
5 Seater
Seating
4 Seater
8
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Lucid Air Touring | Audi A8 L Celebration Edition |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.45 Crore | ₹ 1.34 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Mild Hybrid (Electric + Petrol) |
| Power | 620 hp |
344 bhp @ 5000 rpm |
| Torque | 1000 Nm |
500 Nm @ 1370 - 4500 rpm |
| Transmission | Single speed Drive ratio: 7.06:1 |
8 Speed Tiptronic, Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
Quattro Permanent AWD (All Wheel Drive) with self locking center differential |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Top speed: 250 km/h (155 mph) Permanent magnet AC motors (Dual ActiveCore) It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 3.4 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 684 km (425 miles) with 19 inch wheels |
— |
| Engine | — | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0L Twin-Turbocharged FSI V6 MHEV |
| Fuel Capacity | — | 72 litres |
| Body | ||
| Length | 4957.3mm |
5320 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
1945 mm |
| Height | 1408.5mm |
1488 mm |
| Wheelbase | 2960mm |
3128 mm |
| Turn Radius | 5.95m |
6.45 metres |
| Front Tyre | 245/40 R20 |
255 / 45 R19 |
| Rear Tyre | 265/40 R20 |
255 / 45 R19 |
| Front Suspension | Independent 5 link with stabilizer bar |
Predictive Active Air Suspension |
| Rear Suspension | Independent integral link with stabilizer bar |
Predictive Active Air Suspension |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) |
— |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag |
8 Airbags (Driver, Front Passenger, Sides, Rear), Optional 9 or 10 Airbags |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Rear fog lights |
LED |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | — | 4 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Chrome |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Rub Strips | — | Chrome Inserts |
| Interior | ||
| Interior | Santa Cruz Tahoe Mohave |
Dual Tone |
| Seating Capacity | 5 |
4 Person |
| Driver Armrest | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Scuff Plates | — | Metallic |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Front Passenger Seat | — | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 10 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest forward / back) |
| Rear Seat Type | — | Bench |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Black, Merino Gray / Meteorite Gray, Merlot Red / Black, Metropolis Gray / Granite Gray, Mother-of-Pearl / Sapwood Brown, Nutmeg Brown / Black, Nutmeg Brown / Tourmaline Blue, Saiga Beige / Black, Sard Brown / Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Lights | — | Multi-colour |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit |
Touch-screen Display |
| Screen Size | 34 inch (86 cm), 5K resolution |
— |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Surreal Sound with 21 speakers Dolby Atmos Surreal Sound Pro available as an option |
Yes |
| Speakers | 21 |
23 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| Radio | Yes | Yes |
| Alexa | Yes | — |
| Rear Screen | — | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| USB | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Windshield Blind | — | Electric |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Hot Cold Cup Holder | — | Yes |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 93 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
48 Volt |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 160000 |
— |
|
Sponsored
|
||
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Lucid Air Touring and Audi A8 L Celebration Edition.
The Lucid Air Touring is priced at ₹ 1.45 Crore, while the Audi A8 L Celebration Edition is priced at ₹ 1.34 Crore.
The Lucid Air Touring delivers 620 hp power and 1000 Nm torque, compared to the Audi A8 L Celebration Edition which produces 344 bhp @ 5000 rpm power and 500 Nm @ 1370 - 4500 rpm torque.
Lucid Air Touring features a Automatic gearbox with Electric fuel, while Audi A8 L Celebration Edition comes with a Automatic gearbox and Mild Hybrid (Electric + Petrol) fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Lucid Motors Lucid Air and Audi Audi A8L compare against top market rivals
Lucid Motors Lucid Air
₹ 1.45 Crore
VS
Tesla Tesla Model X
₹ 1.40 Crore
Audi Audi A8L
₹ 1.34 Crore
VS
Tesla Tesla Model X
₹ 1.40 Crore
Lucid Motors Lucid Air
₹ 1.45 Crore
VS
Mercedes Benz Mercedes Benz EQE SUV
₹ 1.41 Crore
Audi Audi A8L
₹ 1.34 Crore
VS