Head-to-Head Showdown
PMV EaS-E vs Maruti Alto K10 VXi+
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
—
Power
66 bhp @ 5500 rpm
—
Torque
89 Nm @ 3500 rpm
—
Engine / Motor
998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC K10C
Automatic
Gearbox
Manual
—
Drivetrain
FWD
Electric
Fuel
Petrol
—
Economy / Range
24.39 km/l
—
Seating
5 Seater
—
Airbags
2
Full Technical Specifications
Comprehensive Breakdown| Specification | PMV EaS-E | Maruti Alto K10 VXi+ |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 5 Lakh | ₹ 5 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Transmission | Automatic |
Manual - 5 Gears |
| Engine Misc | Top speed: 70 km/h Front wheel drive PMSM motor (Permanent Magnet Synchronous Motor) Regenerative braking EaS-E mode for feet free driving in traffic Cruise control |
— |
| Total Range | 160 km |
— |
| Engine | — | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | — | K10C |
| Power | — | 66 bhp @ 5500 rpm |
| Torque | — | 89 Nm @ 3500 rpm |
| Drivetrain | — | FWD (Front Wheel Drive) |
| Fuel Capacity | — | 27 litres |
| Emission Standard | — | BS6 Phase 2 |
| Fuel Economy | — | 24.39 km/l |
| Body | ||
| Ground Clearance | 170mm |
167 mm |
| Length | — | 3530 mm |
| Width | — | 1490 mm |
| Height | — | 1520 mm |
| Wheelbase | — | 2380 mm |
| Turn Radius | — | 4.5 metres |
| Kerb weight | — | 765 kg |
| Front Tyre | — | 145 / 80 R13 |
| Rear Tyre | — | 145 / 80 R13 |
| Front Suspension | — | Mac Pherson Strut with Coil Spring |
| Rear Suspension | — | Torsion Beam with Coil Spring |
| Steering | — | Power assisted (Electric) |
| Wheel | — | Steel Rims |
| Spare Wheel | — | Steel |
| Safety | ||
| NCAP Rating | — | 2 Star (Global NCAP) |
| Airbags | — | 2 Airbags (Driver, Front Passenger) |
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brakeforce Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Parking Sensors | — | Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Central Lock | — | Keyless |
| Speed Sensitive Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Engine Immobilizer | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | LED Headlight |
Halogen |
| Number of Doors | — | 5 Doors |
| ORVM | — | Black (Internally Adjustable) |
| Taillamp | — | Halogen |
| External Door Handles | — | Body Coloured |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Interior | ||
| Anti Glare Mirror | IRVM |
— |
| Interior | — | Dual Tone |
| Seating Capacity | — | 5 Person |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Front Passenger Seat | — | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat Type | — | Bench |
| Interior Colour | — | Black and Beige |
| Seat Upholstery | — | Fabric |
| Interior Door Handles | — | Silver |
| Boot Opener | — | Internal with Key |
| Cabin Lamp | — | Front |
| Infotainment | ||
| Display | LCD digital instrument cluster |
Touch-screen Display |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Shift Indicator | LCD |
— |
| Screen Size | — | 7 inch |
| Connectivity | — | Android Auto (Yes), Apple Car Play (Yes) |
| Speakers | — | 4 |
| Steering Mounted Controls | — | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Tachometer | — | Digital |
|
Sponsored
|
||
| Comfort | ||
| AC | Yes | Yes (Manual) |
| Power Windows | Yes | Front Only |
| Front AC | — | Single Zone, Common Fan Speed Control |
| Heater | — | Yes |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 1 |
| Cupholder | — | Front Only |
| Battery | ||
| Battery | LFP (Lithium Iron Phosphate) Charges in less than four hours from regular household outlet (220V 15A) Supports fast charging at 7 Kw chargers On board charger present |
— |
| Other | ||
| OTA Update | Yes | — |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 3 |
2 |
| Warranty (Km) | 50000 |
40000 |
| Battery Warranty (Years) | 3 |
— |
| Battery Warranty (Km) | 50000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the PMV EaS-E and Maruti Alto K10 VXi+.
The PMV EaS-E is priced at ₹ 5 Lakh, while the Maruti Alto K10 VXi+ is priced at ₹ 5 Lakh.
The PMV EaS-E delivers N/A power and N/A torque, compared to the Maruti Alto K10 VXi+ which produces 66 bhp @ 5500 rpm power and 89 Nm @ 3500 rpm torque.
PMV EaS-E features a Automatic gearbox with Electric fuel, while Maruti Alto K10 VXi+ comes with a Manual gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how PMV Electric PMV EaS E and Maruti Suzuki Maruti Alto K10 compare against top market rivals
PMV Electric PMV EaS E
₹ 5 Lakh
VS
Maruti Suzuki Maruti Wagon R
₹ 4.99 Lakh
Maruti Suzuki Maruti Alto K10
₹ 5 Lakh
VS
Maruti Suzuki Maruti Wagon R
₹ 4.99 Lakh
PMV Electric PMV EaS E
₹ 5 Lakh
VS
Maruti Suzuki Maruti S-Presso
₹ 5.12 Lakh
Maruti Suzuki Maruti Alto K10
₹ 5 Lakh
VS