Head-to-Head Showdown
Tesla Model 3 Performance vs Audi Q7 Technology 55 TFSI w/o Matrix
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
377 kW (505.56hp)
Front motor: 158kW (211.88hp) @6622rpm
Rear motor: 219kW (293.68hp) @5075rpm
Front motor: 158kW (211.88hp) @6622rpm
Rear motor: 219kW (293.68hp) @5075rpm
Power
335 bhp @ 5200 - 6400 rpm
660Nm
Front motor: 240Nm @0-6200 rpm
Rear motor: 420Nm @325-4800 rpm
Front motor: 240Nm @0-6200 rpm
Rear motor: 420Nm @325-4800 rpm
Torque
500 Nm @ 1370 - 4500 rpm
—
Engine / Motor
2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 3.0 TFSI V6 + 48V Mild-Hybrid System
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
All Wheel Drive
Electric
Fuel
Petrol
—
Economy / Range
11.21 km/l
5 Seater
Seating
7 Seater
6
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model 3 Performance | Audi Q7 Technology 55 TFSI w/o Matrix |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 98 Lakh | ₹ 93.36 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 377 kW (505.56hp) Front motor: 158kW (211.88hp) @6622rpm Rear motor: 219kW (293.68hp) @5075rpm |
335 bhp @ 5200 - 6400 rpm |
| Torque | 660Nm Front motor: 240Nm @0-6200 rpm Rear motor: 420Nm @325-4800 rpm |
500 Nm @ 1370 - 4500 rpm |
| Transmission | Single speed fixed gear Gearbox ratio: 9:1 |
8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
Quattro Permanent AWD (All Wheel Drive) With Self Locking Center Differential |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Front motor voltage: 335V Rear motor voltage: 320V Torque vectoring Three types of keys: Phone key, Key card, Key fob Front motor type: Induction Rear motor type: Interior permanent magnet synchronous Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.3 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 547 km (WLTP) |
953 Km |
| Engine | — | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Fuel Capacity | — | 85 litres |
| Fuel Economy | — | 11.21 km/l |
| Body | ||
| Length | 4694mm |
5064 mm |
| Width | 2088mm (including mirrors), 1933mm (including folded mirrors), 1849mm (excluding mirrors) |
1970 mm |
| Height | 1443mm |
1703 mm |
| Ground Clearance | 140mm |
— |
| Wheelbase | 2875mm |
2999 mm |
| Turn Radius | 5.3m |
— |
| Kerb weight | 1836kg (4048lbs) |
2245 kg |
| Front Tyre | P235/35 R20 or 245/35Z R20 |
255 / 55 R19 |
| Rear Tyre | P235/35 R20 or 245/35Z R20 |
225 / 55 R19 |
| Front Suspension | Independent, double wishbone, coil spring/telescopic damper, sway bar |
5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Rear Suspension | Independent, multi-link, coil spring/telescopic damper |
5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Steering | Rack and pinion with electronic power steering Speed sensitive Number of turns to lock: 2.00 Height/ Tilt angle adjustable Heated steering wheel |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Alloy |
| Safety | ||
| NCAP Rating | 5 Star (NHTSA) |
5 Star (Euro NCAP) |
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags |
8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Automatic Parking |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | LED, Signature lights - series of LED lights along the rim of headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | LED fog lamps |
LED |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Body Kit | — | Cladding - Body Coloured |
| Rub Strips | — | Body Coloured |
| Interior | ||
| Seating Capacity | 5 |
7 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Dual Tone |
| Scuff Plates | — | Yes |
| Seating Row | — | 3 Rows |
| Driver Seat | — | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front, Second & Third |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | Yes |
| Mid Rear Head Rest | — | Yes |
| Third Row Seat | — | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | — | Bench |
| Third Row Seat Split | — | 50:50 split |
| Interior Colour | — | Saiga Beige, Okapi Brown |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Tailgate Release |
| Interior Ambient Light | — | 30 |
| Interior Ambient Lights | — | Yes |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 15 inch |
10.1 inch |
| Connectivity | WiFi |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Premium audio with 13 speakers, 1 subwoofer, 2 amps and immersive sound |
Yes |
| Speakers | 13 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Rear Screen | — | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Radio | — | Yes |
| Instrument | — | Analogue - Digital |
| Tripmeter | — | Multi-Function Display |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Yes |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control Rear Air vents Cabin air filters |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Adaptive |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Front and Rear Manual |
| Rear Windshield Blind | — | Electric |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 3 |
| Cupholder | — | Front & Rear |
| Cooled Glovebox | — | Yes |
| Sunglass Holder | — | Yes |
| Third Row Cup Holder | — | Yes |
| Battery | ||
| Battery | 82 kWh Lithium ion/ Lithium iron phosphate Low voltage battery: 33 Ah or higher Upto 270 km range in just 15 minutes on Tesla’s supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
17.9 kWh, Lithium Ion, Battery Placed In Boot |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
— |
| Battery Warranty (Years) | 8 |
2 |
| Battery Warranty (Km) | 192000 |
— |
|
Sponsored
|
||
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model 3 Performance and Audi Q7 Technology 55 TFSI w/o Matrix.
The Tesla Model 3 Performance is priced at ₹ 98 Lakh, while the Audi Q7 Technology 55 TFSI w/o Matrix is priced at ₹ 93.36 Lakh.
The Tesla Model 3 Performance delivers 377 kW (505.56hp)<br>Front motor: 158kW (211.88hp) @6622rpm<br>Rear motor: 219kW (293.68hp) @5075rpm power and 660Nm<br>Front motor: 240Nm @0-6200 rpm<br>Rear motor: 420Nm @325-4800 rpm torque, compared to the Audi Q7 Technology 55 TFSI w/o Matrix which produces 335 bhp @ 5200 - 6400 rpm power and 500 Nm @ 1370 - 4500 rpm torque.
Tesla Model 3 Performance features a Automatic gearbox with Electric fuel, while Audi Q7 Technology 55 TFSI w/o Matrix comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model 3 and Audi Audi Q7 compare against top market rivals
Tesla Tesla Model 3
₹ 98 Lakh
VS
Mercedes Benz Mercedes Benz GLE SUV
₹ 96.14 Lakh
Audi Audi Q7
₹ 93.36 Lakh
VS
Mercedes Benz Mercedes Benz GLE SUV
₹ 96.14 Lakh
Tesla Tesla Model 3
₹ 98 Lakh
VS
Volvo Volvo XC90
₹ 96.97 Lakh
Audi Audi Q7
₹ 93.36 Lakh
VS