Head-to-Head Showdown
Tesla Model 3 Performance vs Mercedes-Benz GLE 400d 4MATIC LWB
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
377 kW (505.56hp)
Front motor: 158kW (211.88hp) @6622rpm
Rear motor: 219kW (293.68hp) @5075rpm
Front motor: 158kW (211.88hp) @6622rpm
Rear motor: 219kW (293.68hp) @5075rpm
Power
326 bhp @ 3600 rpm
660Nm
Front motor: 240Nm @0-6200 rpm
Rear motor: 420Nm @325-4800 rpm
Front motor: 240Nm @0-6200 rpm
Rear motor: 420Nm @325-4800 rpm
Torque
700 Nm @ 1200-3200 rpm
—
Engine / Motor
2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC OM656 Turbocharged I6
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
4matic 4WD
Electric
Fuel
Diesel
—
Economy / Range
13.8 km/l
5 Seater
Seating
5 Seater
6
Airbags
9
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model 3 Performance | Mercedes-Benz GLE 400d 4MATIC LWB |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 98 Lakh | ₹ 1.12 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Diesel |
| Power | 377 kW (505.56hp) Front motor: 158kW (211.88hp) @6622rpm Rear motor: 219kW (293.68hp) @5075rpm |
326 bhp @ 3600 rpm |
| Torque | 660Nm Front motor: 240Nm @0-6200 rpm Rear motor: 420Nm @325-4800 rpm |
700 Nm @ 1200-3200 rpm |
| Transmission | Single speed fixed gear Gearbox ratio: 9:1 |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
4matic 4WD (4 Wheel Drive) / AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Front motor voltage: 335V Rear motor voltage: 320V Torque vectoring Three types of keys: Phone key, Key card, Key fob Front motor type: Induction Rear motor type: Interior permanent magnet synchronous Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.3 seconds |
Idle Start/Stop |
| Electric Range | 547 km (WLTP) |
1291 Km |
| Engine | — | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | OM656 Turbocharged I6 |
| Fuel Capacity | — | 93 litres |
| Fuel Economy | — | 13.8 km/l |
| Body | ||
| Length | 4694mm |
4924 mm |
| Width | 2088mm (including mirrors), 1933mm (including folded mirrors), 1849mm (excluding mirrors) |
2157 mm |
| Height | 1443mm |
1772 mm |
| Ground Clearance | 140mm |
215 mm |
| Wheelbase | 2875mm |
2995 mm |
| Turn Radius | 5.3m |
5.9 metres |
| Kerb weight | 1836kg (4048lbs) |
— |
| Front Tyre | P235/35 R20 or 245/35Z R20 |
275 / 50 R20 |
| Rear Tyre | P235/35 R20 or 245/35Z R20 |
275 / 50 R20 |
| Front Suspension | Independent, double wishbone, coil spring/telescopic damper, sway bar |
Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Independent, multi-link, coil spring/telescopic damper |
Independent, Multi-link, Air Suspension with Adaptive Damping |
| Steering | Rack and pinion with electronic power steering Speed sensitive Number of turns to lock: 2.00 Height/ Tilt angle adjustable Heated steering wheel |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (NHTSA) |
5 Star (Euro NCAP) |
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags |
9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | LED, Signature lights - series of LED lights along the rim of headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | LED fog lamps |
LED on front, LED on rear |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Body Kit | — | Cladding - Black/Grey |
| Interior | ||
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Dual Tone |
| Scuff Plates | — | Metallic |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Front Passenger Seat | — | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 60:40 split |
| Mid Rear Head Rest | — | Yes |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Macchiato Beige / Black, Black |
| Seat Upholstery | — | Artificial Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
LCD Display |
| Screen Size | 15 inch |
12.3 inch |
| Connectivity | WiFi |
Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Premium audio with 13 speakers, 1 subwoofer, 2 amps and immersive sound |
Yes |
| Speakers | 13 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control Rear Air vents Cabin air filters |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Steering Adjust | — | Manual Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Sunglass Holder | — | Yes |
| Battery | ||
| Battery | 82 kWh Lithium ion/ Lithium iron phosphate Low voltage battery: 33 Ah or higher Upto 270 km range in just 15 minutes on Tesla’s supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
| Car Unlock via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 192000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model 3 Performance and Mercedes-Benz GLE 400d 4MATIC LWB.
The Tesla Model 3 Performance is priced at ₹ 98 Lakh, while the Mercedes-Benz GLE 400d 4MATIC LWB is priced at ₹ 1.12 Crore.
The Tesla Model 3 Performance delivers 377 kW (505.56hp)<br>Front motor: 158kW (211.88hp) @6622rpm<br>Rear motor: 219kW (293.68hp) @5075rpm power and 660Nm<br>Front motor: 240Nm @0-6200 rpm<br>Rear motor: 420Nm @325-4800 rpm torque, compared to the Mercedes-Benz GLE 400d 4MATIC LWB which produces 326 bhp @ 3600 rpm power and 700 Nm @ 1200-3200 rpm torque.
Tesla Model 3 Performance features a Automatic gearbox with Electric fuel, while Mercedes-Benz GLE 400d 4MATIC LWB comes with a Automatic gearbox and Diesel fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model 3 and Mercedes Benz Mercedes Benz GLE SUV compare against top market rivals
Tesla Tesla Model 3
₹ 98 Lakh
VS
Mercedes Benz Mercedes AMG E Class Sedan
₹ 1.06 Crore
Mercedes Benz Mercedes Benz GLE SUV
₹ 1.12 Crore
VS
Mercedes Benz Mercedes AMG E Class Sedan
₹ 1.06 Crore
Tesla Tesla Model 3
₹ 98 Lakh
VS
Audi Audi Q8
₹ 1.07 Crore
Mercedes Benz Mercedes Benz GLE SUV
₹ 1.12 Crore
VS