Head-to-Head Showdown
Tesla Model S Plaid vs Mercedes-Benz S-Class S 450 4MATIC
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
362 bhp @ 5500 rpm
—
Torque
500 Nm @ 1600-5800 rpm
—
Engine / Motor
2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC 3.0L M256 Turbocharged I6 + EQ Boost
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
4matic AWD
Electric
Fuel
Petrol
—
Economy / Range
12.82 km/l
5 Seater
Seating
5 Seater
6
Airbags
10
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model S Plaid | Mercedes-Benz S-Class S 450 4MATIC |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.50 Crore | ₹ 1.80 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 1020 hp |
362 bhp @ 5500 rpm |
| Transmission | Single speed automatic transmission |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
4matic AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Torque vectoring Three independent carbon sleeved rotors Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 1.99 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 633km (estimated) |
1094 Km |
| Engine | — | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0L M256 Turbocharged I6 + EQ Boost |
| Torque | — | 500 Nm @ 1600-5800 rpm |
| Fuel Capacity | — | 76 litres |
| Fuel Economy | — | 12.82 km/l |
| Body | ||
| Length | 5021mm |
5289 mm |
| Width | 1987mm (excluding mirrors), 2189mm (including mirrors) |
1954 mm |
| Height | 1431mm (normal setting) |
1503 mm |
| Ground Clearance | 117mm to 158mm |
— |
| Wheelbase | 2960mm |
3216 mm |
| Turn Radius | 6.15m |
5.6 metres |
| Kerb weight | 1961 - 2250 Kg |
— |
| Front Tyre | 255/45 R19 or 265/35Z R21 |
40 / 245 R20 |
| Rear Tyre | 285/40 R19 or 295/30Z R21 |
35 / 275 R20 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Four-Link with Air Springs |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Multi-Link Independent with Air Springs |
| Steering | Variable ratio rack and pinion with electronic power steering Speed sensitive 2.33 turns from lock to lock Yoke steering |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags |
10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with matrix LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 4 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| Fog Light | — | LED on front, LED on rear |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Interior | ||
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Dual Tone |
| Scuff Plates | — | Illuminated |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Front Passenger Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 12 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Rear Seat Type | — | Bench |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Sienna Black / Black with High-gloss Black Poplar Wood Trim, Beige / Black with High-gloss Black Poplar Wood Trim |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Boot Opener | — | Foot Trigger Opening/Automatic |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Both Sides |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
12.8 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Rear Screen | — | Yes |
| Connectivity | — | Android Auto (Wireless), Apple Car Play (Wireless) |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Alexa | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Windshield Blind | — | Electric |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Cupholder | — | Front & Rear |
| Sunglass Holder | — | Yes |
| Battery | ||
| Battery | 100 kWh Lithium ion Supercharging max: 250 kW Upto 360 km range in just 15 minutes on Teslaâs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| Car Unlock via App | — | Yes |
| Sunroof via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 240000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model S Plaid and Mercedes-Benz S-Class S 450 4MATIC.
The Tesla Model S Plaid is priced at ₹ 1.50 Crore, while the Mercedes-Benz S-Class S 450 4MATIC is priced at ₹ 1.80 Crore.
The Tesla Model S Plaid delivers 1020 hp power and N/A torque, compared to the Mercedes-Benz S-Class S 450 4MATIC which produces 362 bhp @ 5500 rpm power and 500 Nm @ 1600-5800 rpm torque.
Tesla Model S Plaid features a Automatic gearbox with Electric fuel, while Mercedes-Benz S-Class S 450 4MATIC comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model S and Mercedes Benz Mercedes Benz S Class Limousine Long compare against top market rivals
Tesla Tesla Model S
₹ 1.50 Crore
VS
Audi Audi A8L
₹ 1.63 Crore
Mercedes Benz Mercedes Benz S Class Limousine Long
₹ 1.80 Crore
VS
Audi Audi A8L
₹ 1.63 Crore
Tesla Tesla Model S
₹ 1.50 Crore
VS
Tesla Tesla Model X
₹ 1.60 Crore
Mercedes Benz Mercedes Benz S Class Limousine Long
₹ 1.80 Crore
VS