Head-to-Head Showdown
Tesla Model X Plaid vs Mercedes-Benz GLS 400d 4MATIC
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
326 bhp @ 3600 - 4200 rpm
—
Torque
700 Nm @ 1200 - 3200 rpm
—
Engine / Motor
2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC OM656 Turbocharged I6
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
4matic AWD
Electric
Fuel
Diesel
—
Economy / Range
12.5 km/l
6 Seater
Seating
7 Seater
10
Airbags
9
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X Plaid | Mercedes-Benz GLS 400d 4MATIC |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.60 Crore | ₹ 1.29 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Diesel |
| Power | 1020 hp |
326 bhp @ 3600 - 4200 rpm |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
4matic AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Idle Start/Stop |
| Electric Range | 536 km (WLTP) |
1125 Km |
| Engine | — | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | OM656 Turbocharged I6 |
| Torque | — | 700 Nm @ 1200 - 3200 rpm |
| Fuel Capacity | — | 90 litres |
| Fuel Economy | — | 12.5 km/l |
| Body | ||
| Length | 5057mm |
5207 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
2157 mm |
| Height | 1680mm |
1823 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
200 mm |
| Wheelbase | 2965mm |
3135 mm |
| Turn Radius | 6.2m |
6 metres |
| Kerb weight | 2455 kg |
2505 kg |
| Front Tyre | 255/45 R20 or 265/35 R22 |
275 / 45 R21 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
315 / 40 R21 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Independent, Multi-link, Air Suspension with Adaptive Damping |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
LED on front, LED on rear |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Dual Tone (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Body Kit | — | Cladding - Body Coloured |
| Rub Strips | — | Black |
| Interior | ||
| Seating Capacity | 6 |
7 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Dual Tone |
| Scuff Plates | — | Metallic |
| Seating Row | — | 3 Rows |
| Driver Seat | — | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Front Passenger Seat | — | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front, Second & Third |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Third Row Seat | — | 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | — | Bench |
| Third Row Seat Split | — | 50:50 split |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Macchiato Beige / Black, Espresso Brown / Black, Anthracite / Black |
| Seat Upholstery | — | Artificial Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Internal with Remote |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
LCD Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
12.3 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Rear Screen | — | Yes |
| Connectivity | — | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Yes |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Alexa | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Five Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls |
| Third Row AC | — | Vents on Roof , Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Sunglass Holder | — | Yes |
| Third Row Cup Holder | — | Yes |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaâs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| Car Unlock via App | — | Yes |
| Sunroof via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 240000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X Plaid and Mercedes-Benz GLS 400d 4MATIC.
The Tesla Model X Plaid is priced at ₹ 1.60 Crore, while the Mercedes-Benz GLS 400d 4MATIC is priced at ₹ 1.29 Crore.
The Tesla Model X Plaid delivers 1020 hp power and N/A torque, compared to the Mercedes-Benz GLS 400d 4MATIC which produces 326 bhp @ 3600 - 4200 rpm power and 700 Nm @ 1200 - 3200 rpm torque.
Tesla Model X Plaid features a Automatic gearbox with Electric fuel, while Mercedes-Benz GLS 400d 4MATIC comes with a Automatic gearbox and Diesel fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model X and Mercedes Benz Mercedes Benz GLS compare against top market rivals
Tesla Tesla Model X
₹ 1.60 Crore
VS
Lucid Motors Lucid Air
₹ 1.45 Crore
Mercedes Benz Mercedes Benz GLS
₹ 1.29 Crore
VS
Lucid Motors Lucid Air
₹ 1.45 Crore
Tesla Tesla Model X
₹ 1.60 Crore
VS
Mercedes Benz Mercedes Benz EQS Limousine
₹ 1.48 Crore
Mercedes Benz Mercedes Benz GLS
₹ 1.29 Crore
VS