Head-to-Head Showdown
Tesla Model X vs Audi Q8 Sportback e-tron 55
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
670 hp
Power
402.31 bhp
—
Torque
664 Nm
—
Engine / Motor
Dual Asynchronous Induction Motors
Automatic
Gearbox
—
Dual motor AWD
Drivetrain
e-quattro AWD
Electric
Fuel
Electric
5 Seater
Seating
5 Seater
10
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X | Audi Q8 Sportback e-tron 55 |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.40 Crore | ₹ 1.32 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Electric |
| Power | 670 hp |
402.31 bhp |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 9.0:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
— |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
e-quattro AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
— |
| Engine Misc | AC permanent magnet synchronous motor Liquid cooled Variable frequency drive Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.9 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Electric Range | 560 km (WLTP) |
600 Km |
| Engine Type | — | Dual Asynchronous Induction Motors |
| Torque | — | 664 Nm |
| Body | ||
| Length | 5057mm |
4915 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
1976 mm |
| Height | 1680mm |
1632 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
— |
| Wheelbase | 2965mm |
2928 mm |
| Turn Radius | 6.2m |
— |
| Kerb weight | 2352 kg |
2585 kg |
| Front Tyre | 255/45 R20 or 265/35 R22 |
255 / 50 R20 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
255 / 50 R20 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Adaptive Air Suspension |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Adaptive Air Suspension |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Reverse Camera with Guidance |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
LED on front, LED on rear |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Body Kit | — | Cladding - Black/Grey |
| Rub Strips | — | Black |
| Interior | ||
| Seating Capacity | 5/6/7 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Dual Tone |
| Scuff Plates | — | Metallic |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Interior Colour | — | Black, Metropolis Gray / Black, Okapi Brown / Black, Saiga Beige / Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Light | — | 30 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
10.1 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Connectivity | — | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front & Rear |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Tesla’s supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
114 kWh |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 240000 |
— |
|
Sponsored
|
||
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X and Audi Q8 Sportback e-tron 55.
The Tesla Model X is priced at ₹ 1.40 Crore, while the Audi Q8 Sportback e-tron 55 is priced at ₹ 1.32 Crore.
The Tesla Model X delivers 670 hp power and N/A torque, compared to the Audi Q8 Sportback e-tron 55 which produces 402.31 bhp power and 664 Nm torque.
Tesla Model X features a Automatic gearbox with Electric fuel, while Audi Q8 Sportback e-tron 55 comes with a standard gearbox and Electric fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model X and Audi Audi Q8 e-tron compare against top market rivals
Tesla Tesla Model X
₹ 1.40 Crore
VS
Mercedes Benz Mercedes Benz E Class Cabriolet
₹ 1.35 Crore
Audi Audi Q8 e-tron
₹ 1.32 Crore
VS
Mercedes Benz Mercedes Benz E Class Cabriolet
₹ 1.35 Crore
Tesla Tesla Model X
₹ 1.40 Crore
VS
Audi Audi A8L
₹ 1.34 Crore
Audi Audi Q8 e-tron
₹ 1.32 Crore
VS