Head-to-Head Showdown
Tesla Model Y Performance vs Mercedes-Benz GLB 200 Progressive Line
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
456 hp
Power
160 bhp @ 5500 rpm
670 Nm
Torque
250 Nm @ 1620-4000 rpm
—
Engine / Motor
1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Automatic
Gearbox
Automatic (DCT)
Dual motor AWD
Drivetrain
FWD
Electric
Fuel
Petrol
5 Seater
Seating
7 Seater
6
Airbags
7
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model Y Performance | Mercedes-Benz GLB 200 Progressive Line |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 65 Lakh | ₹ 63.80 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 456 hp |
160 bhp @ 5500 rpm |
| Torque | 670 Nm |
250 Nm @ 1620-4000 rpm |
| Transmission | Single speed fixed gear Gearbox ratio: 9:1 |
Automatic (Dual Clutch Transmission) - 7 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
FWD (Front Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Front motor:
Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.7 seconds |
Idle Start/Stop |
| Electric Range | 514 km (WLTP) |
— |
| Engine | — | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Capacity | — | 52 litres |
| Body | ||
| Length | 4751mm |
4634 mm |
| Width | 2129mm (including mirrors), 1978mm (including folded mirrors), 1921mm (without mirrors) |
1834 mm |
| Height | 1624mm |
1697 mm |
| Ground Clearance | 157mm |
— |
| Wheelbase | 2890mm |
2829 mm |
| Turn Radius | 6.065m |
— |
| Kerb weight | 1995 kg |
— |
| Front Tyre | 275/35 R21 |
235 / 55 R18 |
| Rear Tyre | 275/35 R21 |
235 / 55 R18 |
| Front Suspension | Independent, double wishbone, coil spring/telescopic damper, sway bar |
MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
| Rear Suspension | Independent, multi-link, coil spring/telescopic damper |
Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar |
| Steering | Rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.00 Height/ Tilt angle adjustable Heated steering wheel |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (NHTSA) |
5 Star (Euro NCAP) |
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags |
7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Reverse Camera with Guidance |
| Central Lock | Yes | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | LED, Signature lights - series of LED lights along the rim of headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | LED fog lamps |
LED |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Body Kit | — | Cladding - Black/Grey |
| Rub Strips | — | Chrome Inserts |
| Interior | ||
| Seating Capacity | 5 |
7 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - Internal & Driver Door |
| Interior | — | Dual Tone |
| Scuff Plates | — | Metallic |
| Seating Row | — | 3 Rows |
| Driver Seat | — | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
| Front Passenger Seat | — | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front, Second & Third |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Third Row Seat | — | 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | — | Bench |
| Third Row Seat Split | — | 50:50 split |
| Interior Colour | — | Black, Macchiato Beige / Black with Walnut Brown Wood Trim |
| Seat Upholstery | — | Fabric + Leatherette |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Silver |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Electric Opening and Closing |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 15 inch |
10.25 inch |
| Connectivity | WiFi |
Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Premium audio with 13 speakers, 1 subwoofer, 2 amps and immersive sound |
Yes |
| Speakers | 13 |
8 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Alexa | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control HEPA filtration system |
Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Blower, Vents Behind Front Armrest |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Electric |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front, Second & Third |
| Cooled Glovebox | — | Yes |
| Third Row Cup Holder | — | Yes |
| Battery | ||
| Battery | 75 kWh Liquid cooled Lithium ion High voltage battery:
Upto 270 km range in just 15 minutes on Tesla’s supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
| Car Unlock via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
8 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 192000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model Y Performance and Mercedes-Benz GLB 200 Progressive Line.
The Tesla Model Y Performance is priced at ₹ 65 Lakh, while the Mercedes-Benz GLB 200 Progressive Line is priced at ₹ 63.80 Lakh.
The Tesla Model Y Performance delivers 456 hp power and 670 Nm torque, compared to the Mercedes-Benz GLB 200 Progressive Line which produces 160 bhp @ 5500 rpm power and 250 Nm @ 1620-4000 rpm torque.
Tesla Model Y Performance features a Automatic gearbox with Electric fuel, while Mercedes-Benz GLB 200 Progressive Line comes with a Automatic (DCT) gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model Y and Mercedes Benz Mercedes Benz GLB compare against top market rivals
Tesla Tesla Model Y
₹ 65 Lakh
VS
Mercedes Benz Mercedes Benz C Class Limousine
₹ 64.32 Lakh
Mercedes Benz Mercedes Benz GLB
₹ 63.80 Lakh
VS
Mercedes Benz Mercedes Benz C Class Limousine
₹ 64.32 Lakh
Tesla Tesla Model Y
₹ 65 Lakh
VS
Audi Audi Q5
₹ 64.74 Lakh
Mercedes Benz Mercedes Benz GLB
₹ 63.80 Lakh
VS