Head-to-Head Showdown
Tesla Model X Plaid vs Audi e-tron Sportback 55 Technology
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
402.31 bhp
—
Torque
664 Nm
—
Engine / Motor
Dual Asynchronous Motors
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
All Wheel Drive
Electric
Fuel
Electric
6 Seater
Seating
5 Seater
10
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X Plaid | Audi e-tron Sportback 55 Technology |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.60 Crore | ₹ 1.26 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Electric |
| Power | 1020 hp |
402.31 bhp |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
Single speed |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
Quattro Permanent AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
— |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Electric Range | 536 km (WLTP) |
484 Km |
| Engine Type | — | Dual Asynchronous Motors |
| Torque | — | 664 Nm |
| Body | ||
| Length | 5057mm |
5014 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
1976 mm |
| Height | 1680mm |
1686 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
— |
| Wheelbase | 2965mm |
2928 mm |
| Turn Radius | 6.2m |
6.1 metres |
| Kerb weight | 2455 kg |
2595 kg |
| Front Tyre | 255/45 R20 or 265/35 R22 |
255 / 50 R20 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
255 / 50 R20 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
5-link Axle, Tubular Anti-roll Bar, Air Suspension |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
5-link Axle, Tubular Anti-roll Bar, Air Suspension |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Reverse Camera with Guidance |
| Central Lock | Yes | Yes |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
— |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Roof Antenna | — | Yes |
| Body Coloured Bumper | — | Yes |
| Body Kit | — | Cladding - Black/Grey |
| Rub Strips | — | Black |
| Interior | ||
| Seating Capacity | 6 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Dual Tone |
| Scuff Plates | — | Aluminium |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | — | Bench |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 40:20:40 split |
| Mid Rear Head Rest | — | Yes |
| Interior Colour | — | Black, Okapi Brown and Mother of Pearl Beige |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Silver |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Foot Trigger Opening/Automatic |
| Interior Ambient Light | — | 30 |
| Interior Ambient Lights | — | Multi-colour |
| Puddle Lamp | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
10.1 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Connectivity | — | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Cluster Brightness Adjustment | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Rear Defogger | — | Yes |
| Rear Wiper | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | 2 |
| Cupholder | — | Front Only |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaâs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
95 kWh, Lithium Ion, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
| Car Unlock via App | — | Yes |
| Remote Light Flash via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
— |
| Battery Warranty (Years) | 8 |
8 |
| Battery Warranty (Km) | 240000 |
160000 |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X Plaid and Audi e-tron Sportback 55 Technology.
The Tesla Model X Plaid is priced at ₹ 1.60 Crore, while the Audi e-tron Sportback 55 Technology is priced at ₹ 1.26 Crore.
The Tesla Model X Plaid delivers 1020 hp power and N/A torque, compared to the Audi e-tron Sportback 55 Technology which produces 402.31 bhp power and 664 Nm torque.
Tesla Model X Plaid features a Automatic gearbox with Electric fuel, while Audi e-tron Sportback 55 Technology comes with a Automatic gearbox and Electric fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model X and Audi Audi e-tron compare against top market rivals
Tesla Tesla Model X
₹ 1.60 Crore
VS
Mercedes Benz Mercedes Benz EQE SUV
₹ 1.41 Crore
Audi Audi e-tron
₹ 1.26 Crore
VS
Mercedes Benz Mercedes Benz EQE SUV
₹ 1.41 Crore
Tesla Tesla Model X
₹ 1.60 Crore
VS
Lucid Motors Lucid Air
₹ 1.45 Crore
Audi Audi e-tron
₹ 1.26 Crore
VS