Head-to-Head Showdown
Tesla Model X Plaid vs Mercedes AMG E 63 S 4MATIC+
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
604 bhp @ 5750 rpm
—
Torque
850 Nm @ 2500 rpm
—
Engine / Motor
3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 4.0L M177 Twin-Turbocharged V8
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
4matic+ AWD
Electric
Fuel
Petrol
—
Economy / Range
8.6 km/l
6 Seater
Seating
5 Seater
10
Airbags
7
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X Plaid | Mercedes AMG E 63 S 4MATIC+ |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.60 Crore | ₹ 1.77 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 1020 hp |
604 bhp @ 5750 rpm |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
4matic+ AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 536 km (WLTP) |
569 Km |
| Engine | — | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 4.0L M177 Twin-Turbocharged V8 |
| Torque | — | 850 Nm @ 2500 rpm |
| Fuel Capacity | — | 66 litres |
| Fuel Economy | — | 8.6 km/l |
| Body | ||
| Length | 5057mm |
4984 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
1907 mm |
| Height | 1680mm |
1460 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
127 mm |
| Wheelbase | 2965mm |
2939 mm |
| Turn Radius | 6.2m |
— |
| Kerb weight | 2455 kg |
1950 kg |
| Front Tyre | 255/45 R20 or 265/35 R22 |
265 / 35 R20 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
295 / 30 R20 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Independent Multi-link Suspension with Air Springs |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Independent Multi-link Suspension with Air Springs |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Space Saver |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Automatic Parking |
| Central Lock | Yes | Remote with Boot Opener |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Mid Rear Seat Belt | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED Projector |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
LED |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 4 Doors |
| Cornering Headlamps | — | Intelligent |
| Headlamp Levelling | — | Yes |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Body Coloured |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Interior | ||
| Seating Capacity | 6 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | — | Single Tone |
| Seating Row | — | 2 Rows |
| Driver Seat | — | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Front Passenger Seat | — | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | — | Bench |
| Mid Rear Head Rest | — | Yes |
| Ventilated Seats | — | Heated |
| Interior Colour | — | Black with Metal-weave Trim |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Interior Door Handles | — | Silver |
| Door Pockets | — | Front & Rear |
| Boot Opener | — | Electric Tailgate Release |
| Interior Ambient Light | — | 64 |
| Interior Ambient Lights | — | Multi-colour |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
12.3 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Connectivity | — | Android Auto (Wired), Apple Car Play (Wired) |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Radio | — | Yes |
| Instrument | — | Digital |
| Tripmeter | — | Electronic 2 Trips |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Yes |
| Tachometer | — | Digital |
| Cluster Brightness Adjustment | — | Yes |
| Alexa | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Three Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Heater | — | Yes |
| Cruise Control | — | Adaptive |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Electric Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Manual |
| Rear Windshield Blind | — | Electric |
| Rear Defogger | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaâs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
— |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| AC On Off via App | — | Yes |
| Car Unlock via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
3 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
— |
| Battery Warranty (Km) | 240000 |
— |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X Plaid and Mercedes AMG E 63 S 4MATIC+.
The Tesla Model X Plaid is priced at ₹ 1.60 Crore, while the Mercedes AMG E 63 S 4MATIC+ is priced at ₹ 1.77 Crore.
The Tesla Model X Plaid delivers 1020 hp power and N/A torque, compared to the Mercedes AMG E 63 S 4MATIC+ which produces 604 bhp @ 5750 rpm power and 850 Nm @ 2500 rpm torque.
Tesla Model X Plaid features a Automatic gearbox with Electric fuel, while Mercedes AMG E 63 S 4MATIC+ comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model X and Mercedes Benz Mercedes AMG E Class Sedan compare against top market rivals
Tesla Tesla Model X
₹ 1.60 Crore
VS
Audi Audi e-tron GT
₹ 1.70 Crore
Mercedes Benz Mercedes AMG E Class Sedan
₹ 1.77 Crore
VS
Audi Audi e-tron GT
₹ 1.70 Crore
Tesla Tesla Model X
₹ 1.60 Crore
VS
Audi Audi A8L
₹ 1.63 Crore
Mercedes Benz Mercedes AMG E Class Sedan
₹ 1.77 Crore
VS