Head-to-Head Showdown
Tesla Model X Plaid vs Toyota Vellfire Hi Grade
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second)
—
Torque
240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second)
—
Engine / Motor
2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC Petrol Hybrid
Automatic
Gearbox
CVT
Tri motor AWD
Drivetrain
4WD
Electric
Fuel
Hybrid (Electric + Petrol)
—
Economy / Range
19.28 km/l
6 Seater
Seating
7 Seater
10
Airbags
6
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X Plaid | Toyota Vellfire Hi Grade |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.60 Crore | ₹ 1.30 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Hybrid (Electric + Petrol) |
| Power | 1020 hp |
190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second) |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
Automatic (EV/Hybrid) - Continuously Variable Transmission - CVT Gears |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
4 Wheel Drive (4WD) / All Wheel Drive (AWD) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Idle Start/Stop |
| Electric Range | 536 km (WLTP) |
1157 Km |
| Engine | — | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | Petrol Hybrid |
| Torque | — | 240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second) |
| Fuel Capacity | — | 60 litres |
| Fuel Economy | — | 19.28 km/l |
| Body | ||
| Length | 5057mm |
5010 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
1850 mm |
| Height | 1680mm |
1950 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
— |
| Wheelbase | 2965mm |
3000 mm |
| Turn Radius | 6.2m |
5.9 metres |
| Kerb weight | 2455 kg |
2065 kg |
| Front Tyre | 255/45 R20 or 265/35 R22 |
225 / 55 R19 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
225 / 55 R19 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
MacPherson Strut |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Double Wishbone |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | — | Alloy Wheels |
| Spare Wheel | — | Alloy |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Reverse Camera with Guidance |
| Central Lock | Yes | Remote with Boot Opener |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | — | 5 Star (JNCAP) |
| Brake Assist | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Hill Hold Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Speed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | — | Yes |
| Seatbelt Warning | — | Yes |
| Child Seat Anchor Point | — | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
LED |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | — | 5 Doors |
| Follow Me Home Headlamps | — | Yes |
| Cornering Headlamps | — | Active |
| ORVM | — | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | — | Yes |
| External Door Handles | — | Chrome |
| Rain Sensing Wipers | — | Yes |
| Body Coloured Bumper | — | Yes |
| Chrome Exhaust | — | Yes |
| Interior | ||
| Seating Capacity | 6 |
7 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - Internal & Driver Door |
| Interior | — | Single Tone |
| Scuff Plates | — | Plastic |
| Seating Row | — | 3 Rows |
| Driver Seat | — | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | — | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | — | Yes |
| Headrest | — | Front & Rear |
| Front Seat Back Pocket | — | Yes |
| Rear Seat | — | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | — | Captain Seats |
| Rear Seat Folding | — | Full |
| Rear Seat Split | — | 50:50 split |
| Third Row Seat | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | — | Bench |
| Third Row Seat Split | — | 50:50 split |
| Ventilated Seats | — | Heated and cooled |
| Interior Colour | — | Sunset Brown/Natural Beige/Black |
| Seat Upholstery | — | Leather |
| Leather Steering | — | Yes |
| Leather Gear Knob | — | Yes |
| Interior Door Handles | — | Chrome |
| Door Pockets | — | Front & Rear |
| Cabin Boot Access | — | Yes |
| Boot Opener | — | Internal with Remote |
| Interior Ambient Light | — | 14 |
| Interior Ambient Lights | — | Yes |
| Cabin Lamp | — | Front and Rear |
| Vanity Mirror Light | — | Driver & Co-Driver |
| Rear Reading Lamp | — | Both Sides |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
14 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
15 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Connectivity | — | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | — | Yes |
| GPS | — | Yes |
| Auxiliary Port | — | Yes |
| Radio | — | Yes |
| Instrument | — | Analogue |
| Tripmeter | — | Multi-Function Display |
| Average Fuel Consumption | — | Yes |
| Average Speed | — | Yes |
| Instant Fuel Consumption | — | Yes |
| Clock | — | Digital |
| Low Fuel Warning | — | Yes |
| Door Ajar Warning | — | Yes |
| Gear Indicator | — | Yes |
| Shift Indicator | — | Dynamic |
| Tachometer | — | Analogue |
| Cluster Brightness Adjustment | — | Yes |
| Internal Hard Drive | — | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Three Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | — | Two Zones, Individual Fan Speed Controls |
| Rear AC | — | Separate Zone, Vents on Roof , Individual Fan Speed Controls |
| Third Row AC | — | Vents on Roof |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Keyless Button Start | — | Yes |
| Steering Adjust | — | Tilt & Telescopic |
| Power Windows | — | Front & Rear |
| Window One Touch Down | — | All |
| Window One Touch Up | — | All |
| Side Blinds on Windows | — | Rear - Manual |
| Rear Windshield Blind | — | Manual |
| Rear Defogger | — | Yes |
| Sunroof | — | Electrically Adjustable |
| Vanity Mirror | — | Driver & Co-Driver |
| Headlight Ignition On Reminder | — | Yes |
| 12V Power Outlet | — | Yes |
| Cupholder | — | Front & Rear |
| Cooled Glovebox | — | Yes |
| Sunglass Holder | — | Yes |
| Third Row Cup Holder | — | Yes |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaâs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
Nickel Metal Hydride, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | — | Yes |
| Geofencing | — | Yes |
| Car Status Via App | — | Yes |
| Emergency Call System | — | Yes |
| OTA Update | — | Yes |
| AC On Off via App | — | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
3 |
| Warranty (Km) | 80000 |
100000 |
| Battery Warranty (Years) | 8 |
8 |
| Battery Warranty (Km) | 240000 |
160000 |
❓
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X Plaid and Toyota Vellfire Hi Grade.
The Tesla Model X Plaid is priced at ₹ 1.60 Crore, while the Toyota Vellfire Hi Grade is priced at ₹ 1.30 Crore.
The Tesla Model X Plaid delivers 1020 hp power and N/A torque, compared to the Toyota Vellfire Hi Grade which produces 190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second) power and 240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second) torque.
Tesla Model X Plaid features a Automatic gearbox with Electric fuel, while Toyota Vellfire Hi Grade comes with a CVT gearbox and Hybrid (Electric + Petrol) fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model X and Toyota Kirloskar Motor Toyota Vellfire compare against top market rivals
Tesla Tesla Model X
₹ 1.60 Crore
VS
Lucid Motors Lucid Air
₹ 1.45 Crore
Toyota Kirloskar Motor Toyota Vellfire
₹ 1.30 Crore
VS
Lucid Motors Lucid Air
₹ 1.45 Crore
Tesla Tesla Model X
₹ 1.60 Crore
VS
Mercedes Benz Mercedes Benz EQS Limousine
₹ 1.48 Crore
Toyota Kirloskar Motor Toyota Vellfire
₹ 1.30 Crore
VS