Head-to-Head Showdown
Tesla Model 3 Performance vs Volvo XC90 B6 Ultimate
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Head to Head
Key Specifications Matrix
377 kW (505.56hp)
Front motor: 158kW (211.88hp) @6622rpm
Rear motor: 219kW (293.68hp) @5075rpm
Front motor: 158kW (211.88hp) @6622rpm
Rear motor: 219kW (293.68hp) @5075rpm
Power
300 bhp
660Nm
Front motor: 240Nm @0-6200 rpm
Rear motor: 420Nm @325-4800 rpm
Front motor: 240Nm @0-6200 rpm
Rear motor: 420Nm @325-4800 rpm
Torque
420 Nm
โ
Engine / Motor
1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC 2.0L Drive-E Turbocharged
Automatic
Gearbox
Automatic
Dual motor AWD
Drivetrain
AWD
Electric
Fuel
Mild Hybrid (Electric + Petrol)
โ
Economy / Range
11.04 km/l
5 Seater
Seating
7 Seater
6
Airbags
7
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model 3 Performance | Volvo XC90 B6 Ultimate |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | โน 98 Lakh | โน 96.97 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Mild Hybrid (Electric + Petrol) |
| Power | 377 kW (505.56hp) Front motor: 158kW (211.88hp) @6622rpm Rear motor: 219kW (293.68hp) @5075rpm |
300 bhp |
| Torque | 660Nm Front motor: 240Nm @0-6200 rpm Rear motor: 420Nm @325-4800 rpm |
420 Nm |
| Transmission | Single speed fixed gear Gearbox ratio: 9:1 |
8 Speed Geartronic, Automatic - 8 Gears, Manual Override, Sport Mode |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
All Wheel Drive (AWD) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Front motor voltage: 335V Rear motor voltage: 320V Torque vectoring Three types of keys: Phone key, Key card, Key fob Front motor type: Induction Rear motor type: Interior permanent magnet synchronous Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 3.3 seconds |
Idle Start/Stop |
| Electric Range | 547 km (WLTP) |
809 Km |
| Engine | โ | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | โ | 2.0L Drive-E Turbocharged |
| Fuel Capacity | โ | 71 litres |
| Fuel Economy | โ | 11.04 km/l |
| Body | ||
| Length | 4694mm |
4953 mm |
| Width | 2088mm (including mirrors), 1933mm (including folded mirrors), 1849mm (excluding mirrors) |
2008 mm |
| Height | 1443mm |
1773 mm |
| Ground Clearance | 140mm |
238 mm |
| Wheelbase | 2875mm |
2984 mm |
| Turn Radius | 5.3m |
5.9 metres |
| Kerb weight | 1836kg (4048lbs) |
2962 kg |
| Front Tyre | P235/35 R20 or 245/35Z R20 |
275 / 45 R20 |
| Rear Tyre | P235/35 R20 or 245/35Z R20 |
275 / 45 R20 |
| Front Suspension | Independent, double wishbone, coil spring/telescopic damper, sway bar |
Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
| Rear Suspension | Independent, multi-link, coil spring/telescopic damper |
Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
| Steering | Rack and pinion with electronic power steering Speed sensitive Number of turns to lock: 2.00 Height/ Tilt angle adjustable Heated steering wheel |
Power assisted (Electric) |
| Wheel | โ | Alloy Wheels |
| Spare Wheel | โ | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (NHTSA) |
5 Star (Euro NCAP) |
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags |
7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
360 Degree Camera |
| Central Lock | Yes | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | โ | Yes |
| ESP (Electronic Stability Program) | โ | Yes |
| Hill Hold Control | โ | Yes |
| Hill Descent Control | โ | Yes |
| Parking Sensors | โ | Front & Rear |
| Speed Warning | โ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | โ | Yes |
| Seatbelt Warning | โ | Yes |
| Mid Rear Seat Belt | โ | Yes |
| Child Seat Anchor Point | โ | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | LED, Signature lights - series of LED lights along the rim of headlights |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | LED fog lamps |
LED on front |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | โ | 5 Doors |
| Follow Me Home Headlamps | โ | Yes |
| Cornering Headlamps | โ | Active |
| Headlamp Levelling | โ | Yes |
| ORVM | โ | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | โ | Yes |
| External Door Handles | โ | Body Coloured |
| Rain Sensing Wipers | โ | Yes |
| Roof Antenna | โ | Yes |
| Body Coloured Bumper | โ | Yes |
| Chrome Exhaust | โ | Yes |
| Body Kit | โ | Yes |
| Rub Strips | โ | Chrome Inserts |
| Interior | ||
| Seating Capacity | 5 |
7 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - Internal Only |
| Interior | โ | Dual Tone |
| Scuff Plates | โ | Illuminated |
| Seating Row | โ | 3 Rows |
| Driver Seat | โ | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
| Front Passenger Seat | โ | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
| Driver Armrest Storage | โ | Yes |
| Headrest | โ | Front & Rear |
| Front Seat Back Pocket | โ | Yes |
| Rear Seat | โ | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | โ | Bench |
| Rear Seat Folding | โ | Partial |
| Rear Seat Split | โ | 40:20:40 split |
| Mid Rear Head Rest | โ | Yes |
| Third Row Seat | โ | 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | โ | Bench |
| Third Row Seat Split | โ | 50:50 split |
| Ventilated Seats | โ | Heated |
| Interior Colour | โ | Amber / Charcoal, Maroon Brown / Charcoal |
| Seat Upholstery | โ | Nappa Leather |
| Leather Steering | โ | Yes |
| Leather Gear Knob | โ | Yes |
| Interior Door Handles | โ | Painted |
| Door Pockets | โ | Front & Rear |
| Cabin Boot Access | โ | Yes |
| Boot Opener | โ | Internal with Remote |
| Interior Ambient Lights | โ | Multi-colour |
| Puddle Lamp | โ | Yes |
| Cabin Lamp | โ | Front and Rear |
| Vanity Mirror Light | โ | Driver & Co-Driver |
| Rear Reading Lamp | โ | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
TFT Display |
| Screen Size | 15 inch |
9 inch |
| Connectivity | WiFi |
Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Premium audio with 13 speakers, 1 subwoofer, 2 amps and immersive sound |
Yes |
| Speakers | 13 |
19 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Voice Command | โ | Yes |
| GPS | โ | Yes |
| Auxiliary Port | โ | Yes |
| Radio | โ | Yes |
| Instrument | โ | Digital |
| Tripmeter | โ | Multi-Function Display |
| Average Fuel Consumption | โ | Yes |
| Average Speed | โ | Yes |
| Instant Fuel Consumption | โ | Yes |
| Clock | โ | Digital |
| Low Fuel Warning | โ | Yes |
| Door Ajar Warning | โ | Yes |
| Gear Indicator | โ | Yes |
| Shift Indicator | โ | Yes |
| Tachometer | โ | Digital |
| Cluster Brightness Adjustment | โ | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control Rear Air vents Cabin air filters |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | โ | Two Zones, Individual Fan Speed Controls |
| Rear AC | โ | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Third Row AC | โ | Vents on Pillars, Fan Speed Controls |
| Heater | โ | Yes |
| Cruise Control | โ | Adaptive |
| Keyless Button Start | โ | Yes |
| Steering Adjust | โ | Tilt & Telescopic |
| Power Windows | โ | Front & Rear |
| Window One Touch Down | โ | All |
| Window One Touch Up | โ | All |
| Side Blinds on Windows | โ | Rear - Manual |
| Rear Windshield Blind | โ | Manual |
| Rear Defogger | โ | Yes |
| Rear Wiper | โ | Yes |
| Sunroof | โ | Panoramic Sunroof |
| Vanity Mirror | โ | Driver & Co-Driver |
| Headlight Ignition On Reminder | โ | Yes |
| 12V Power Outlet | โ | Yes |
| Cupholder | โ | Front & Rear |
| Cooled Glovebox | โ | Yes |
| Third Row Cup Holder | โ | Yes |
| Battery | ||
| Battery | 82 kWh Lithium ion/ Lithium iron phosphate Low voltage battery: 33 Ah or higher Upto 270 km range in just 15 minutes on Teslaโs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
โ |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
โ |
| Battery Warranty (Km) | 192000 |
โ |
|
Sponsored
|
||
โ
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model 3 Performance and Volvo XC90 B6 Ultimate.
The Tesla Model 3 Performance is priced at โน 98 Lakh, while the Volvo XC90 B6 Ultimate is priced at โน 96.97 Lakh.
The Tesla Model 3 Performance delivers 377 kW (505.56hp)<br>Front motor: 158kW (211.88hp) @6622rpm<br>Rear motor: 219kW (293.68hp) @5075rpm power and 660Nm<br>Front motor: 240Nm @0-6200 rpm<br>Rear motor: 420Nm @325-4800 rpm torque, compared to the Volvo XC90 B6 Ultimate which produces 300 bhp power and 420 Nm torque.
Tesla Model 3 Performance features a Automatic gearbox with Electric fuel, while Volvo XC90 B6 Ultimate comes with a Automatic gearbox and Mild Hybrid (Electric + Petrol) fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model 3 and Volvo Volvo XC90 compare against top market rivals
Tesla Tesla Model 3
โน 98 Lakh
VS
Mercedes Benz Mercedes Benz GLE SUV
โน 96.14 Lakh
Volvo Volvo XC90
โน 96.97 Lakh
VS
Mercedes Benz Mercedes Benz GLE SUV
โน 96.14 Lakh
Tesla Tesla Model 3
โน 98 Lakh
VS
Mercedes Benz Mercedes Benz C Class Limousine
โน 99.40 Lakh
Volvo Volvo XC90
โน 96.97 Lakh
VS