Hyundai
Model Year 2026
📍 United States
Hyundai Verna SX (O)1.5 VTVT
Hyundai Hyundai Verna Lineup
$1,435,140
MSRP
Key Highlights & Specifications
Fuel Type
Petrol
Engine
1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Transmission
Manual
Max Power
113 bhp @ 6300 rpm
Peak Torque
143.8 Nm @ 4500 rpm
Safety (NCAP)
5 Star (Global NCAP)
Complete Technical Specifications
Engine
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 1.5, MPi |
| Power | 113 bhp @ 6300 rpm |
| Torque | 143.8 Nm @ 4500 rpm |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD (Front Wheel Drive) |
| Fuel Capacity | 45 litres |
| Emission Standard | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop |
| Electric Range | 837 Km |
| Fuel Economy | 18.6 km/l |
Body
| Length | 4535 mm |
| Width | 1765 mm |
| Height | 1475 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 2670 mm |
| Turn Radius | 5.2 metres |
| Front Tyre | 205 / 55 R16 |
| Rear Tyre | 205 / 55 R16 |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Couple Torsion Beam Axle |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Steel |
Safety
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Front & Rear |
| Park Assist | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 4 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlamps | Yes |
| Headlamp Levelling | Yes |
| Fog Light | Halogen Projector |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Chrome |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
Interior
| Interior | Dual Tone |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench |
| Ventilated Seats | Heated and cooled |
| Interior Colour | Beige & Black |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Boot Opener | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only |
| Interior Ambient Light | 64 |
| Interior Ambient Lights | Yes |
| Cabin Lamp | Front and Rear |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 10 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 8 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue - Digital |
| Tripmeter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | Driver |
| Window One Touch Up | Driver |
| Rear Defogger | Yes |
| Sunroof | Electrically Adjustable |
| Vanity Mirror | Co-Driver Only |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 1 |
| Cupholder | Front & Rear |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Wireless Charging | Yes |
Other
| Find My Car | Yes |
| Geofencing | Yes |
| Car Status Via App | Yes |
| Emergency Call System | Yes |
| OTA Update | Yes |
| Car Unlock via App | Yes |
Warranty
| Warranty (Years) | 3 |
| Warranty (Km) | Unlimited |
Hyundai Verna SX (O)1.5 VTVT Photo Gallery
8 Photos
❓
Frequently Asked Questions
Common questions regarding pricing, engine specifications, dimensions, and safety for the Hyundai Verna SX (O)1.5 VTVT.
The price for the Hyundai Verna SX (O)1.5 VTVT is $1,435,140 as of 16 October 2025. Exact localized msrp prices may vary based on dealership fees, regional taxes, and available financing incentives.
The Hyundai Verna SX (O)1.5 VTVT is powered by a Petrol 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC (1.5, MPi) producing a peak power of 113 bhp @ 6300 rpm and 143.8 Nm @ 4500 rpm of maximum torque.
The Hyundai Verna SX (O)1.5 VTVT comes equipped with a Manual gearbox.
The Hyundai Verna SX (O)1.5 VTVT comes equipped with 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) cabin airbags and holds a verified crash test rating of 5 Star (Global NCAP).
The Hyundai Verna SX (O)1.5 VTVT has the following dimensions: Length: 4535 mm, Width: 1765 mm, Height: 1475 mm, Ground Clearance: 170 mm.
The Hyundai Verna SX (O)1.5 VTVT is available in the following color options: Titan grey, Tellurian brown, Fiery red, Atlas white, Abyss black, Typhoon silver, Starry night.