Head-to-Head Showdown
Tesla Model S Plaid vs Mercedes AMG GLE Coupe 53 4MATIC+
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
429 bhp @ 5500 rpm
โ
Torque
520 Nm @ 1800-5800 rpm
โ
Engine / Motor
2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC M256 Turbocharged I6 with EQ Boost
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
4matic+ AWD
Electric
Fuel
Petrol
โ
Economy / Range
9.5 km/l
5 Seater
Seating
5 Seater
6
Airbags
9
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model S Plaid | Mercedes AMG GLE Coupe 53 4MATIC+ |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | $15,000,000 | $15,500,000 |
| Price Type | MSRP | MSRP |
| Engine | ||
| Fuel | Electric |
Petrol |
| Power | 1020 hp |
429 bhp @ 5500 rpm |
| Transmission | Single speed automatic transmission |
Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
4matic+ AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | Torque vectoring Three independent carbon sleeved rotors Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 1.99 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 633km (estimated) |
809 Km |
| Engine | โ | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | โ | M256 Turbocharged I6 with EQ Boost |
| Torque | โ | 520 Nm @ 1800-5800 rpm |
| Fuel Capacity | โ | 85 litres |
| Fuel Economy | โ | 9.5 km/l |
| Body | ||
| Length | 5021mm |
4961 mm |
| Width | 1987mm (excluding mirrors), 2189mm (including mirrors) |
2014 mm |
| Height | 1431mm (normal setting) |
1716 mm |
| Ground Clearance | 117mm to 158mm |
198 mm |
| Wheelbase | 2960mm |
2935 mm |
| Turn Radius | 6.15m |
6 metres |
| Kerb weight | 1961 - 2250 Kg |
โ |
| Front Tyre | 255/45 R19 or 265/35Z R21 |
275 / 45 R21 |
| Rear Tyre | 285/40 R19 or 295/30Z R21 |
315 / 40 R21 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Independent, Multi-link, Air Suspension with Adaptive Damping |
| Steering | Variable ratio rack and pinion with electronic power steering Speed sensitive 2.33 turns from lock to lock Yoke steering |
Power assisted (Electric) |
| Wheel | โ | Alloy Wheels |
| Spare Wheel | โ | Space Saver |
| Safety | ||
| Airbags | 6 Airbags: Dual front airbgs, Seat mounted side airbags, Curtain airbags |
9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
Ventilated Disc |
| Rear Brake | Disc |
Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | โ | 5 Star (Euro NCAP) |
| Brake Assist | โ | Yes |
| ESP (Electronic Stability Program) | โ | Yes |
| Hill Hold Control | โ | Yes |
| Parking Sensors | โ | Front & Rear |
| Speed Warning | โ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | โ | Yes |
| Seatbelt Warning | โ | Yes |
| Mid Rear Seat Belt | โ | Yes |
| Child Seat Anchor Point | โ | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with matrix LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | โ | 5 Doors |
| Follow Me Home Headlamps | โ | Yes |
| Cornering Headlamps | โ | Intelligent |
| Headlamp Levelling | โ | Yes |
| Fog Light | โ | LED |
| ORVM | โ | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | โ | Yes |
| External Door Handles | โ | Body Coloured |
| Rain Sensing Wipers | โ | Yes |
| Body Coloured Bumper | โ | Yes |
| Chrome Exhaust | โ | Yes |
| Body Kit | โ | Cladding - Body Coloured |
| Interior | ||
| Seating Capacity | 5 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | โ | Dual Tone |
| Scuff Plates | โ | Illuminated |
| Seating Row | โ | 2 Rows |
| Driver Seat | โ | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Front Passenger Seat | โ | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Driver Armrest Storage | โ | Yes |
| Headrest | โ | Front & Rear |
| Front Seat Back Pocket | โ | Yes |
| Rear Seat | โ | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | โ | Bench |
| Rear Seat Folding | โ | Full |
| Rear Seat Split | โ | 40:20:40 split |
| Mid Rear Head Rest | โ | Yes |
| Ventilated Seats | โ | Heated and cooled |
| Interior Colour | โ | Black , Truffle Brown / Black |
| Seat Upholstery | โ | Leather |
| Leather Steering | โ | Yes |
| Interior Door Handles | โ | Chrome |
| Door Pockets | โ | Front & Rear |
| Cabin Boot Access | โ | Yes |
| Boot Opener | โ | Electric Opening and Closing |
| Interior Ambient Light | โ | 64 |
| Interior Ambient Lights | โ | Multi-colour |
| Puddle Lamp | โ | Yes |
| Cabin Lamp | โ | Front and Rear |
| Vanity Mirror Light | โ | Driver & Co-Driver |
| Rear Reading Lamp | โ | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
12.3 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Connectivity | โ | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | โ | Yes |
| GPS | โ | Yes |
| Auxiliary Port | โ | Yes |
| Radio | โ | Yes |
| Instrument | โ | Analogue - Digital |
| Tripmeter | โ | Electronic 2 Trips |
| Average Fuel Consumption | โ | Yes |
| Average Speed | โ | Yes |
| Instant Fuel Consumption | โ | Yes |
| Clock | โ | Digital |
| Low Fuel Warning | โ | Yes |
| Door Ajar Warning | โ | Yes |
| Gear Indicator | โ | Yes |
| Shift Indicator | โ | Dynamic |
| Tachometer | โ | Digital |
| Cluster Brightness Adjustment | โ | Yes |
| Internal Hard Drive | โ | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | โ | Two Zones, Individual Fan Speed Controls |
| Rear AC | โ | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | โ | Yes |
| Cruise Control | โ | Yes |
| Keyless Button Start | โ | Yes |
| Steering Adjust | โ | Tilt & Telescopic |
| Power Windows | โ | Front & Rear |
| Window One Touch Down | โ | All |
| Window One Touch Up | โ | All |
| Rear Defogger | โ | Yes |
| Sunroof | โ | Panoramic Sunroof |
| Vanity Mirror | โ | Driver & Co-Driver |
| Headlight Ignition On Reminder | โ | Yes |
| 12V Power Outlet | โ | Yes |
| Cupholder | โ | Front & Rear |
| Battery | ||
| Battery | 100 kWh Lithium ion Supercharging max: 250 kW Upto 360 km range in just 15 minutes on Teslaรขยยs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
โ |
| Other | ||
| Find My Car | โ | Yes |
| Geofencing | โ | Yes |
| Car Status Via App | โ | Yes |
| Emergency Call System | โ | Yes |
| OTA Update | โ | Yes |
| AC On Off via App | โ | Yes |
| Car Unlock via App | โ | Yes |
| Sunroof via App | โ | Yes |
| Remote Light Flash via App | โ | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
โ |
| Battery Warranty (Km) | 240000 |
โ |
โ
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model S Plaid and Mercedes AMG GLE Coupe 53 4MATIC+.
The Tesla Model S Plaid is priced at $15,000,000, while the Mercedes AMG GLE Coupe 53 4MATIC+ is priced at $15,500,000.
The Tesla Model S Plaid delivers 1020 hp power and N/A torque, compared to the Mercedes AMG GLE Coupe 53 4MATIC+ which produces 429 bhp @ 5500 rpm power and 520 Nm @ 1800-5800 rpm torque.
Tesla Model S Plaid features a Automatic gearbox with Electric fuel, while Mercedes AMG GLE Coupe 53 4MATIC+ comes with a Automatic gearbox and Petrol fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.