Head-to-Head Showdown
Tesla Model X Plaid vs Audi e-tron GT S
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Comparison
Key Specifications Matrix
1020 hp
Power
523 bhp
โ
Torque
630 Nm
โ
Engine / Motor
Dual Synchronous Electric Motors
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
Quattro AWD
Electric
Fuel
Electric
6 Seater
Seating
5 Seater
10
Airbags
7
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X Plaid | Audi e-tron GT S |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | $16,000,000 | $17,000,000 |
| Price Type | MSRP | MSRP |
| Engine | ||
| Fuel | Electric |
Electric |
| Power | 1020 hp |
523 bhp |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
Front Single Speed, Rear Two Speed Automatic Transmissions |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
Quattro AWD (All Wheel Drive) |
| Emission Standard | Zero emission vehicle (ZEV) |
โ |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Electric Range | 536 km (WLTP) |
388 - 500 Km |
| Engine Type | โ | Dual Synchronous Electric Motors |
| Torque | โ | 630 Nm |
| Body | ||
| Length | 5057mm |
4989 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
1964 mm |
| Height | 1680mm |
1418 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
โ |
| Wheelbase | 2965mm |
2903 mm |
| Turn Radius | 6.2m |
โ |
| Kerb weight | 2455 kg |
2276 kg |
| Front Tyre | 255/45 R20 or 265/35 R22 |
245 / 45 R20 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
285 / 40 R20 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Air Suspension |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Air Suspension |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | โ | Alloy Wheels |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) |
| Front Brake | Disc |
Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
Reverse Camera with Guidance |
| Central Lock | Yes | Yes |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | โ | 5 Star (Euro NCAP) |
| Brake Assist | โ | Yes |
| ESP (Electronic Stability Program) | โ | Yes |
| Hill Hold Control | โ | Yes |
| Parking Sensors | โ | Front & Rear |
| Speed Warning | โ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | โ | Yes |
| Seatbelt Warning | โ | Yes |
| Child Seat Anchor Point | โ | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
โ |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | โ | 4 Doors |
| Follow Me Home Headlamps | โ | Yes |
| Cornering Headlamps | โ | Intelligent |
| Headlamp Levelling | โ | Yes |
| ORVM | โ | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | โ | Yes |
| External Door Handles | โ | Body Coloured |
| Rain Sensing Wipers | โ | Yes |
| Body Coloured Bumper | โ | Yes |
| Interior | ||
| Seating Capacity | 6 |
5 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | โ | Single Tone |
| Scuff Plates | โ | Illuminated |
| Seating Row | โ | 2 Rows |
| Driver Seat | โ | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Front Passenger Seat | โ | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Driver Armrest Storage | โ | Yes |
| Headrest | โ | Front & Rear |
| Front Seat Back Pocket | โ | Yes |
| Rear Seat | โ | 10 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest forward / back) |
| Rear Seat Type | โ | Bench |
| Rear Seat Folding | โ | Partial |
| Rear Seat Split | โ | Yes |
| Mid Rear Head Rest | โ | Yes |
| Interior Colour | โ | Black |
| Seat Upholstery | โ | Fabric + Leatherette |
| Leather Steering | โ | Yes |
| Leather Gear Knob | โ | Yes |
| Interior Door Handles | โ | Chrome |
| Door Pockets | โ | Front & Rear |
| Cabin Boot Access | โ | Yes |
| Boot Opener | โ | Foot Trigger Opening/Automatic |
| Interior Ambient Light | โ | 30 |
| Interior Ambient Lights | โ | Multi-colour |
| Puddle Lamp | โ | Yes |
| Cabin Lamp | โ | Front and Rear |
| Vanity Mirror Light | โ | Driver & Co-Driver |
| Rear Reading Lamp | โ | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
10.1 inch |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
6+ |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Connectivity | โ | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | โ | Yes |
| GPS | โ | Yes |
| Auxiliary Port | โ | Yes |
| Radio | โ | Yes |
| Instrument | โ | Digital |
| Tripmeter | โ | Electronic 2 Trips |
| Average Fuel Consumption | โ | Yes |
| Average Speed | โ | Yes |
| Instant Fuel Consumption | โ | Yes |
| Clock | โ | Digital |
| Door Ajar Warning | โ | Yes |
| Cluster Brightness Adjustment | โ | Yes |
| Alexa | โ | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Three Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | โ | Two Zones, Individual Fan Speed Controls |
| Rear AC | โ | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Heater | โ | Yes |
| Cruise Control | โ | Yes |
| Keyless Button Start | โ | Yes |
| Steering Adjust | โ | Tilt & Telescopic |
| Power Windows | โ | Front & Rear |
| Window One Touch Down | โ | All |
| Window One Touch Up | โ | All |
| Rear Defogger | โ | Yes |
| Rear Wiper | โ | Yes |
| Sunroof | โ | Fixed |
| Vanity Mirror | โ | Driver & Co-Driver |
| Headlight Ignition On Reminder | โ | Yes |
| 12V Power Outlet | โ | Yes |
| Cupholder | โ | Front & Rear |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaรขยยs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
93.4 kWh, Lithium Ion, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | โ | Yes |
| Geofencing | โ | Yes |
| Car Status Via App | โ | Yes |
| Emergency Call System | โ | Yes |
| OTA Update | โ | Yes |
| AC On Off via App | โ | Yes |
| Car Unlock via App | โ | Yes |
| Remote Light Flash via App | โ | Yes |
|
Sponsored
|
||
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
โ |
| Battery Warranty (Years) | 8 |
8 |
| Battery Warranty (Km) | 240000 |
160000 |
โ
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X Plaid and Audi e-tron GT S.
The Tesla Model X Plaid is priced at $16,000,000, while the Audi e-tron GT S is priced at $17,000,000.
The Tesla Model X Plaid delivers 1020 hp power and N/A torque, compared to the Audi e-tron GT S which produces 523 bhp power and 630 Nm torque.
Tesla Model X Plaid features a Automatic gearbox with Electric fuel, while Audi e-tron GT S comes with a Automatic gearbox and Electric fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.