Head-to-Head Showdown
Classic 350 vs Jawa Forty Two Dual Channel ABS
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Head to Head
Key Specifications Matrix
—
Engine / cc
293 cc
—
Max Power
27.33 PS
—
Torque
27.02 Nm
—
Gearbox
Manual
—
Braking / ABS
Disc
Full Technical Specifications
Comprehensive Breakdown| Specification | Classic 350 | Jawa Forty Two Dual Channel ABS |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.87 Lakh | ₹ 1.81 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | — | Petrol |
| Fuel Capacity | — | 14 Litres |
| Fuel System | — | Fuel Injection |
| Engine | — | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | — | 293 cc |
| Power | — | 27.33 PS |
| Torque | — | 27.02 Nm |
| Number of Cylinders | — | 1 |
| Number of Valves per Cylinder | — | 4 |
| Bore | — | 76 mm |
| Stroke | — | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Gear Box | — | 6 Speed |
| Drivetrain | — | Chain Drive |
| Start Method | — | Self Start Only |
| Cooling System | — | Liquid Cooled |
| Emission | — | BS6-2.0 |
| Body | ||
| Body Type | — | Cruiser Bike |
| Seat Height | — | 765 mm |
| Wheelbase | — | 1369 mm |
| Kerb Weight | — | 172 kg |
| Tyre Type | — | Tube |
| Tyre Size | — | Front : 90/90-18, Rear : 120/80-17 |
| Front Suspension | — | Telescopic Hydraulic Fork |
| Rear Suspension | — | Gas Canister - Twin shock hydraulic |
| Wheel Type | — | Spoke |
| Wheel Size | — | Front : 457.2 mm, Rear : 431.8 mm |
| Frame | — | Double Cradle |
| Seat Type | — | Single |
| Passenger Footrest | — | Yes |
| Headlight | — | Halogen |
| Taillight | — | Bulb |
| Indicators | — | Bulb |
| Safety | ||
| ABS (Anti-lock Braking System) | — | Dual Channel |
| Front Brake | — | Disc |
| Front Brake Diameter | — | 280 mm |
| Rear Brake | — | Disc |
| Rear Brake Diameter | — | 280 mm |
|
Advertisement
|
||
| Features | ||
| Instrument Console | — | Analogue and Digital |
| Speedometer | — | Analogue |
| Odometer | — | Digital |
| Pass Light Switch | — | Yes |
| Battery | ||
| Low Battery Indicator | — | Yes |
❓
Motorcycle Comparison Frequently Asked Questions
Quick answers to common questions when comparing the Classic 350 and Jawa Forty Two Dual Channel ABS.
The Classic 350 is priced at ₹ 1.87 Lakh, while the Jawa Forty Two Dual Channel ABS is priced at ₹ 1.81 Lakh.
The Classic 350 delivers N/A power and N/A torque, compared to Jawa Forty Two Dual Channel ABS which outputs 27.33 PS power and 27.02 Nm torque.
Classic 350 features a standard gearbox with standard braking, while Jawa Forty Two Dual Channel ABS comes with a Manual gearbox and standard braking.
Compare Another Motorcycle Matchup
Select any two bikes or scooters to compare prices, performance, and specs side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Royal Enfield Royal Enfield Classic 350 2026 and Jawa Jawa Forty Two stack up against direct segment rivals
Royal Enfield Royal Enfield Classic 350 2026
₹ 1.87 Lakh
VS
Jawa Jawa
₹ 1.81 Lakh
Jawa Jawa Forty Two
₹ 1.81 Lakh
VS
Jawa Jawa
₹ 1.81 Lakh
Royal Enfield Royal Enfield Classic 350 2026
₹ 1.87 Lakh
VS
Bajaj Auto Bajaj Dominar 250
₹ 1.77 Lakh
Jawa Jawa Forty Two
₹ 1.81 Lakh
VS