Audi Q7 Premium Plus 55 TFSI vs Tata Tiago XT Rhythm: Detailed Comparison
| COMPARE Specs & Features |
Audi Q7 Premium Plus 55 TFSI
Credit: Audi
|
Tata Tiago XT Rhythm
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 86.14 Lakh | ₹ 5.64 Lakh |
| General | ||
| Launch Date | February 3, 2022 | January 20, 2023 |
| Type | SUV (Sports Utility Vehicle) | Hatchback |
| Engine | ||
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Petrol |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System | Revotron 1.2 L |
| Power | 335 bhp @ 5200 - 6400 rpm | 85 bhp @ 6000 rpm |
| Torque | 500 Nm @ 1370 - 4500 rpm | 113 Nm @ 3300 rpm |
| Transmission | 8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Paddle Shift, Sport Mode | Manual - 5 Gears |
| Drivetrain | Quattro Permanent AWD (All Wheel Drive) With Self Locking Center Differential | Front Wheel Drive (FWD) |
| Range | 953 Km | 665 Km |
| Mileage | 11.21 km/l | 19.01 km/l |
| Fuel Capacity | 85 litres | 35 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | - |
|
|
||
| Body | ||
| Length | 5064 mm | 3765 mm |
| Width | 1970 mm | 1677 mm |
| Height | 1703 mm | 1535 mm |
| Wheelbase | 2999 mm | 2400 mm |
| Kerb weight | 2245 kg | 947 kg |
| Front Tyre | 255 / 55 R19 | 175 / 65 R14 |
| Rear Tyre | 225 / 55 R19 | 175 / 65 R14 |
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Independent, lower wishbone, McPherson (dual path) strut type |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Alloy | Steel |
| Ground Clearance | - | 170 mm |
| Turn Radius | - | 4.9 metres |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 4 Star (Global NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Ventilated Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | Automatic Parking | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | - |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED | - |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Piano Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | Halogen |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Body Coloured | - |
| Rub Strips | Body Coloured | - |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Yes | - |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front, Second & Third | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | Yes | - |
| Mid Rear Head Rest | Yes | - |
| Third Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Saiga Beige, Okapi Brown | Black and Grey |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Electronic - All | Manual - Internal Only |
| Interior Ambient Light | 30 | - |
| Interior Ambient Lights | Yes | - |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Centre |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Yes | - |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.1 inch | 7 inch |
| Rear Screen | Yes | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 6+ | 8 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | - |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Auxiliary Port | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Side Blinds on Windows | Front and Rear Manual | - |
| Rear Windshield Blind | Electric | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | - |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 3 | 1 |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | - |
| Sunglass Holder | Yes | - |
| Third Row Cup Holder | Yes | - |
| Wireless Charging | Yes | - |
|
|
||
| Battery | ||
| Battery | 17.9 kWh, Lithium Ion, Battery Placed In Boot | - |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Battery Warranty (Years) | 2 | - |
| Warranty (Km) | - | 100000 |





