Maruti Wagon R VXi 1.0 CNG vs Toyota Fortuner Legender 4X4 AT: Which is Better?
| COMPARE Specs & Features |
Maruti Wagon R VXi 1.0 CNG
Credit: Maruti Suzuki
|
Toyota Fortuner Legender 4X4 AT
Credit: Toyota Kirloskar Motor
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 6.42 Lakh | ₹ 46.75 Lakh |
| General | ||
| Launch Date | February 25, 2022 | October 07, 2021 |
| Type | Hatchback | Premium SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | CNG, Petrol | Diesel |
| Engine Type | K10C | 1GD-FTV Turbocharged D-4D I4 |
| Power | CNG - 55.92 bhp @ 5300 rpm, Petrol - 64.37 bhp @ 5500 rpm | 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) |
| Torque | CNG - 82.1 Nm @ 3400 rpm, Petrol - 89 Nm @ 3500 rpm | 500 Nm @ 1600-2800 rpm |
| Transmission | Manual - 5 Gears | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sequential Shift + Paddle Shift + Shiftlock, Eco Mode, Normal Mode, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | All Wheel Drive (AWD), Auto Limited Slip Differential |
| Mileage | CNG - 34.05 km/kg, Petrol - 24.35 km/l | 14.2 km/l |
| Fuel Capacity | CNG - 60 litres, Petrol - 32 litres | 80 litres |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Range | - | 1136 Km |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 3655 mm | 4795 mm |
| Width | 1620 mm | 1855 mm |
| Height | 1675 mm | 1835 mm |
| Ground Clearance | 165 mm | - |
| Wheelbase | 2435 mm | 2745 mm |
| Turn Radius | 4.7 metres | 5.8 metres |
| Kerb weight | 920 kg | - |
| Front Tyre | 165 / 70 R14 | 265 / 60 R18 |
| Rear Tyre | 165 / 70 R14 | 265 / 60 R18 |
| Front Suspension | MacPherson Strut with Coil Spring | Double Wishbone with Stabiliser |
| Rear Suspension | Torsion Beam with Coil Spring | 4-Link with Coil Spring and Stabiliser |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Alloy |
| Safety | ||
| NCAP Rating | 1 Star (Global NCAP) | 5 Star (ANCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Drum | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | - | Yes |
| Traction Control System | - | Yes |
| Park Assist | - | Reverse Camera |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen | LED |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable) | Body Coloured (Electrically Adjustable & Retractable) |
| Taillamp | Halogen | LED |
| External Door Handles | Body Coloured | Chrome |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Automatic Headlamps | - | Yes |
| Fog Light | - | LED on front, Halogen on rear |
| Turn Indicators on ORVM | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 7 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | 60:40 split |
| Interior Colour | Beige and Black | Maroon / Black |
| Seat Upholstery | Fabric | Leather |
| Interior Door Handles | Silver | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Internal with Key | Foot Trigger Opening/Automatic |
| Anti Glare Mirror | Manual - Internal Only | Electronic - Internal Only |
| Cabin Lamp | Front | Front and Rear |
| Driver Armrest | - | Yes |
| Driver Armrest Storage | - | Yes |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Mid Rear Head Rest | - | Yes |
| Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | - | Bench |
| Third Row Seat Split | - | 50:50 split |
| Ventilated Seats | - | Cooled |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Interior Ambient Light | - | Instrument Center Garnish Area, Front Door Trims, Footwell Area |
| Interior Ambient Lights | - | Yes |
| Puddle Lamp | - | Yes |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Head Unit Size | 2 Din | - |
| Integrated Music System | Yes | Yes |
| Speakers | 2 | 6 |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Dynamic | Yes |
| Display | - | Touch-screen Display |
| Screen Size | - | 8 inch |
| Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) |
| Steering Mounted Controls | - | Yes |
| Voice Command | - | Yes |
| GPS | - | Yes |
| Average Speed | - | Yes |
| Gear Indicator | - | Yes |
| Tachometer | - | Analogue |
| Cluster Brightness Adjustment | - | Yes |
| Comfort | ||
| AC | Yes (Manual) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Heater | Yes | Yes |
| Steering Adjust | Tilt | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | All |
| Vanity Mirror | Co-Driver Only | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front Only | Front & Rear |
| Rear AC | - | Blower, Vents on Roof |
| Third Row AC | - | Blower, Vents on Roof |
| Cruise Control | - | Yes |
| Keyless Button Start | - | Yes |
| Window One Touch Up | - | All |
| Rear Defogger | - | Yes |
| Rear Wiper | - | Yes |
| Cooled Glovebox | - | Yes |
| Sunglass Holder | - | Yes |
| Third Row Cup Holder | - | Yes |
| Wireless Charging | - | Yes |
|
|
||
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Emergency Call System | - | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | 100000 |





