Volvo XC90 B6 Ultimate vs Mercedes-Benz GLE 450d 4MATIC LWB: Detailed Comparison
| COMPARE Specs & Features |
Volvo XC90 B6 Ultimate
Credit: Volvo
|
Mercedes-Benz GLE 450d 4MATIC LWB
Credit: Mercedes Benz
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 96.97 Lakh | ₹ 1.12 Crore |
| General | ||
| Launch Date | May 18, 2022 | November 2, 2023 |
| Type | SUV (Sports Utility Vehicle) | SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Mild Hybrid (Electric + Petrol) | Diesel |
| Engine Type | 2.0L Drive-E Turbocharged | OM656 Turbocharged I6 |
| Power | 300 bhp | 362 bhp @ 4000 rpm |
| Torque | 420 Nm | 750 Nm @ 1350 - 2800 rpm |
| Transmission | 8 Speed Geartronic, Automatic - 8 Gears, Manual Override, Sport Mode | 9G-Tronic, Automatic (Torque Converter - TC) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
| Range | 809 Km | - |
| Mileage | 11.04 km/l | - |
| Fuel Capacity | 71 litres | 93 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4953 mm | 4924 mm |
| Width | 2008 mm | 2157 mm |
| Height | 1773 mm | 1797 mm |
| Ground Clearance | 238 mm | 215 mm |
| Wheelbase | 2984 mm | 2995 mm |
| Turn Radius | 5.9 metres | 5.9 metres |
| Kerb weight | 2962 kg | - |
| Front Tyre | 275 / 45 R20 | 275 / 50 R20 |
| Rear Tyre | 275 / 45 R20 | 275 / 50 R20 |
| Front Suspension | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Independent, Multi-link, Air Suspension with Adaptive Damping |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Space Saver | Space Saver |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Disc | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Park Assist | 360 Degree Camera | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | Yes |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Active | Intelligent |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front | LED on front, LED on rear |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | No |
| Body Coloured Bumper | Yes | Yes |
| Chrome Exhaust | Yes | Yes |
| Body Kit | Yes | Cladding - Black/Grey |
| Rub Strips | Chrome Inserts | No |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Illuminated | Metallic |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Partial | Full |
| Rear Seat Split | 40:20:40 split | 60:40 split |
| Mid Rear Head Rest | Yes | Yes |
| Third Row Seat | 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Ventilated Seats | Heated | Heated and cooled |
| Interior Colour | Amber / Charcoal, Maroon Brown / Charcoal | Macchiato Beige / Black, Black |
| Seat Upholstery | Nappa Leather | Artificial Leather |
| Leather Steering | Yes | Yes |
| Leather Gear Knob | Yes | No |
| Interior Door Handles | Painted | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Internal with Remote | Electric Opening and Closing |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - All |
| Interior Ambient Lights | Multi-colour | Multi-colour |
| Puddle Lamp | Yes | Yes |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | Driver & Co-Driver |
| Rear Reading Lamp | Yes | Yes |
| Interior Ambient Light | - | 64 |
|
|
||
| Infotainment | ||
| Display | TFT Display | LCD Display |
| Screen Size | 9 inch | 12.3 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 19 | 6+ |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Rear Screen | - | No |
| Alexa | - | No |
| Internal Hard Drive | - | No |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Third Row AC | Vents on Pillars, Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Keyless Button Start | Yes | No |
| Steering Adjust | Tilt & Telescopic | Manual Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | All |
| Window One Touch Up | All | All |
| Side Blinds on Windows | Rear - Manual | Rear - Electric |
| Rear Windshield Blind | Manual | No |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 2 |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | No |
| Third Row Cup Holder | Yes | - |
| Wireless Charging | Yes | Yes |
| Sunglass Holder | - | Yes |
|
|
||
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Sunroof via App | - | No |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 2 |
| Warranty (Km) | Unlimited | Unlimited |





