SUV vs Sports Utility Vehicle: Volvo XC90 B6 Ultimate vs Tata Nexon Pure Petrol 6MT Full Comparison
| COMPARE Specs & Features |
Volvo XC90 B6 Ultimate
Credit: Volvo
|
Tata Nexon Pure Petrol 6MT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 96.97 Lakh | ₹ 8.87 Lakh |
| General | ||
| Launch Date | May 18, 2022 | September 14, 2023 |
| Type | SUV (Sports Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Fuel | Mild Hybrid (Electric + Petrol) | Petrol |
| Engine Type | 2.0L Drive-E Turbocharged | 1.2L Turbocharged Revotron Engine |
| Power | 300 bhp | 118 bhp @ 5500 rpm |
| Torque | 420 Nm | 170 Nm @ 1750-4000 rpm |
| Transmission | 8 Speed Geartronic, Automatic - 8 Gears, Manual Override, Sport Mode | Manual - 6 Gears, Sport Mode |
| Drivetrain | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
| Range | 809 Km | 767 Km |
| Mileage | 11.04 km/l | 17.44 km/l |
| Fuel Capacity | 71 litres | 44 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4953 mm | 3995 mm |
| Width | 2008 mm | 1804 mm |
| Height | 1773 mm | 1620 mm |
| Ground Clearance | 238 mm | 208 mm |
| Wheelbase | 2984 mm | 2498 mm |
| Turn Radius | 5.9 metres | - |
| Kerb weight | 2962 kg | - |
| Front Tyre | 275 / 45 R20 | 195 / 60 R16 |
| Rear Tyre | 275 / 45 R20 | 195 / 60 R16 |
| Front Suspension | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Space Saver | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Active | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front | - |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Chrome Exhaust | Yes | - |
| Body Kit | Yes | Cladding - Black/Grey |
| Rub Strips | Chrome Inserts | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Illuminated | Optional |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Partial | Full |
| Rear Seat Split | 40:20:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Third Row Seat | 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Ventilated Seats | Heated | - |
| Interior Colour | Amber / Charcoal, Maroon Brown / Charcoal | Off-White and Grey |
| Seat Upholstery | Nappa Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Painted | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Internal with Remote | Internal with Key |
| Anti Glare Mirror | Electronic - Internal Only | - |
| Interior Ambient Lights | Multi-colour | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Yes | - |
|
|
||
| Infotainment | ||
| Display | TFT Display | Touch-screen Display |
| Screen Size | 9 inch | 7 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 19 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
| Third Row AC | Vents on Pillars, Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Side Blinds on Windows | Rear - Manual | - |
| Rear Windshield Blind | Manual | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | - |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | - |
| Third Row Cup Holder | Yes | - |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Other | ||
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | Unlimited | 100000 |





