Head-to-Head Showdown
Classic 350 vs Bajaj Dominar 250 STD
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Head to Head
Key Specifications Matrix
—
Engine / cc
248.77 cc
—
Max Power
27 PS @ 8500 rpm
—
Torque
23.5 Nm @ 6500 rpm
—
Gearbox
Manual
—
Braking / ABS
Disc
Full Technical Specifications
Comprehensive Breakdown| Specification | Classic 350 | Bajaj Dominar 250 STD |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | ₹ 1.87 Lakh | ₹ 1.77 Lakh |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | — | Petrol |
| Fuel Capacity | — | 13 Litres |
| Fuel System | — | Fuel Injection |
| Engine | — | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI |
| Displacement | — | 248.77 cc |
| Power | — | 27 PS @ 8500 rpm |
| Torque | — | 23.5 Nm @ 6500 rpm |
| Number of Cylinders | — | 1 |
| Number of Valves per Cylinder | — | 4 |
| Transmission | — | Wet, Multiplate with Assist & Slipper Clutch |
| Gear Box | — | 6 Speed |
| Drivetrain | — | Chain Drive |
| Start Method | — | Self Start Only |
| Acceleration (0 to 100Km/h) | — | 10.92s |
| Maximum Speed | — | 120.08 kmph |
| Cooling System | — | Liquid Cooled |
| Emission | — | BS6-2.0 |
| Body | ||
| Body Type | — | Sports Bike |
| Length | — | 2156 mm |
| Width | — | 836 mm |
| Seat Height | — | 800 mm |
| Ground Clearance | — | 157 mm |
| Wheelbase | — | 1453 mm |
| Tyre Type | — | Tubeless |
| Tyre Size | — | Front: 100/80-17, Rear: 130/70-17 |
| Front Suspension | — | Telescopic, 37 mm USD Fork, 135 mm travel |
| Rear Suspension | — | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm |
| Wheel Type | — | Alloy |
| Wheel Size | — | Front: 431.8 mm, Rear: 431.8 mm |
| Frame | — | Beam Type Perimeter Frame |
| Seat Type | — | Split |
| Passenger Footrest | — | Yes |
| Headlight | — | LED |
| Taillight | — | LED |
| Indicators | — | LED |
| Safety | ||
| ABS (Anti-lock Braking System) | — | Dual Channel |
| Front Brake | — | Disc |
| Front Brake Diameter | — | 300 mm |
| Rear Brake | — | Disc |
| Rear Brake Diameter | — | 230 mm |
|
Advertisement
|
||
| Features | ||
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Tachometer | — | Digital |
| Tripmeter | — | Digital |
| Clock | — | Yes |
| Battery | ||
| Battery Type | — | VRLA |
❓
Motorcycle Comparison Frequently Asked Questions
Quick answers to common questions when comparing the Classic 350 and Bajaj Dominar 250 STD.
The Classic 350 is priced at ₹ 1.87 Lakh, while the Bajaj Dominar 250 STD is priced at ₹ 1.77 Lakh.
The Classic 350 delivers N/A power and N/A torque, compared to Bajaj Dominar 250 STD which outputs 27 PS @ 8500 rpm power and 23.5 Nm @ 6500 rpm torque.
Classic 350 features a standard gearbox with standard braking, while Bajaj Dominar 250 STD comes with a Manual gearbox and standard braking.
Compare Another Motorcycle Matchup
Select any two bikes or scooters to compare prices, performance, and specs side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Royal Enfield Royal Enfield Classic 350 2026 and Bajaj Auto Bajaj Dominar 250 stack up against direct segment rivals
Royal Enfield Royal Enfield Classic 350 2026
₹ 1.87 Lakh
VS
Jawa Jawa
₹ 1.81 Lakh
Bajaj Auto Bajaj Dominar 250
₹ 1.77 Lakh
VS
Jawa Jawa
₹ 1.81 Lakh
Royal Enfield Royal Enfield Classic 350 2026
₹ 1.87 Lakh
VS
Jawa Jawa Forty Two
₹ 1.81 Lakh
Bajaj Auto Bajaj Dominar 250
₹ 1.77 Lakh
VS