Head-to-Head Showdown
Tesla Model X Plaid vs Audi A8 L Technology
Detailed side-by-side comparison of prices, performance, dimensions, and features.
VS
Head to Head
Key Specifications Matrix
1020 hp
Power
344 bhp @ 5000 rpm
โ
Torque
500 Nm @ 1370 - 4500 rpm
โ
Engine / Motor
2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 3.0L Twin-Turbocharged FSI V6 MHEV
Automatic
Gearbox
Automatic
Tri motor AWD
Drivetrain
All Wheel Drive
Electric
Fuel
Mild Hybrid (Electric + Petrol)
6 Seater
Seating
4 Seater
10
Airbags
8
Full Technical Specifications
Comprehensive Breakdown| Specification | Tesla Model X Plaid | Audi A8 L Technology |
|---|---|---|
| Pricing & Availability | ||
| Price Amount | โน 1.60 Crore | โน 1.63 Crore |
| Price Type | Ex-Showroom | Ex-Showroom |
| Engine | ||
| Fuel | Electric |
Mild Hybrid (Electric + Petrol) |
| Power | 1020 hp |
344 bhp @ 5000 rpm |
| Transmission | Single speed fixed gear Overall final drive ratio: Front unit motor: 7.5:1, Rear unit motor: 7.5:1 Reverse gear: Reverse direction of motor, limited to 24km/h |
8 Speed Tiptronic, Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | Tri motor AWD (All Wheel Drive) |
Quattro Permanent AWD (All Wheel Drive) with self locking center differential |
| Emission Standard | Zero emission vehicle (ZEV) |
BS 6 |
| Engine Misc | AC permanent magnet synchronous motor Carbon fiber wrapped rotor Liquid cooled Variable frequency drive (2x motors in the rear) Torque vectoring Opening the door turns on the touchscreen and instrument panel 0-100 km/h in 2.6 seconds |
Regenerative Braking, Idle Start/Stop |
| Electric Range | 536 km (WLTP) |
โ |
| Engine | โ | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | โ | 3.0L Twin-Turbocharged FSI V6 MHEV |
| Torque | โ | 500 Nm @ 1370 - 4500 rpm |
| Fuel Capacity | โ | 72 litres |
| Body | ||
| Length | 5057mm |
5320 mm |
| Width | 2271mm (including mirrors), 2073mm (including folded mirrors), 1999mm (excluding mirrors) |
1945 mm |
| Height | 1680mm |
1488 mm |
| Ground Clearance | 166mm (normal setting), 146mm (lowest setting), 206mm (highest setting) |
โ |
| Wheelbase | 2965mm |
3128 mm |
| Turn Radius | 6.2m |
6.45 metres |
| Kerb weight | 2455 kg |
โ |
| Front Tyre | 255/45 R20 or 265/35 R22 |
255 / 45 R19 |
| Rear Tyre | 275/45 R20 or 285/35 R22 |
255 / 45 R19 |
| Front Suspension | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Predictive Active Air Suspension |
| Rear Suspension | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Predictive Active Air Suspension |
| Steering | Variable rack and pinion with electronic power steering Speed sensitive Number of turns lock to lock: 2.33 Yoke steering |
Power assisted (Electric) |
| Wheel | โ | Alloy Wheels |
| Spare Wheel | โ | Space Saver |
| Safety | ||
| Airbags | 10 Airbags: Dual front airbgs, Seat mounted side airbags in front and rear, Curtain airbags, Door mounted airbags |
8 Airbags (Driver, Front Passenger, Sides, Rear), Optional 9 or 10 Airbags |
| Front Brake | Disc |
Disc |
| Rear Brake | Disc |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Park Assist | Visual and audio feedback |
360 Degree Camera |
| Central Lock | Yes | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | โ | Yes |
| ESP (Electronic Stability Program) | โ | Yes |
| Hill Hold Control | โ | Yes |
| Parking Sensors | โ | Front & Rear |
| Speed Warning | โ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | โ | Yes |
| Seatbelt Warning | โ | Yes |
| Child Seat Anchor Point | โ | Yes |
|
Sponsored
|
||
| Exterior | ||
| Headlight | Adaptive headlights with LED |
LED |
| Automatic Headlamps | Yes | Yes |
| Fog Light | Front and Rear Fog Lamps |
LED |
| Taillamp | Auto tail lights |
LED |
| Number of Doors | โ | 4 Doors |
| Follow Me Home Headlamps | โ | Yes |
| Cornering Headlamps | โ | Intelligent |
| Headlamp Levelling | โ | Yes |
| ORVM | โ | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | โ | Yes |
| External Door Handles | โ | Chrome |
| Rain Sensing Wipers | โ | Yes |
| Roof Antenna | โ | Yes |
| Body Coloured Bumper | โ | Yes |
| Rub Strips | โ | Chrome Inserts |
| Interior | ||
| Seating Capacity | 6 |
4 Person |
| Driver Armrest | Yes | Yes |
| Anti Glare Mirror | Auto Dimming |
Electronic - All |
| Interior | โ | Dual Tone |
| Scuff Plates | โ | Metallic |
| Seating Row | โ | 2 Rows |
| Driver Seat | โ | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Front Passenger Seat | โ | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Driver Armrest Storage | โ | Yes |
| Headrest | โ | Front & Rear |
| Front Seat Back Pocket | โ | Yes |
| Rear Seat | โ | 10 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest forward / back) |
| Rear Seat Type | โ | Bench |
| Ventilated Seats | โ | Heated and cooled |
| Interior Colour | โ | Black, Merino Gray / Meteorite Gray, Merlot Red / Black, Metropolis Gray / Granite Gray, Mother-of-Pearl / Sapwood Brown, Nutmeg Brown / Black, Nutmeg Brown / Tourmaline Blue, Saiga Beige / Black, Sard Brown / Black |
| Seat Upholstery | โ | Leather |
| Leather Steering | โ | Yes |
| Leather Gear Knob | โ | Yes |
| Interior Door Handles | โ | Chrome |
| Door Pockets | โ | Front & Rear |
| Boot Opener | โ | Electric Opening and Closing |
| Interior Ambient Lights | โ | Multi-colour |
| Cabin Lamp | โ | Front and Rear |
| Vanity Mirror Light | โ | Driver & Co-Driver |
| Rear Reading Lamp | โ | Yes |
| Infotainment | ||
| Display | Touch-screen Display |
Touch-screen Display |
| Screen Size | 17 inch with left right tilt, Resolution: 2200 x 1300 pixels |
โ |
| Integrated Music System | 960 watt audio system with active road noise reduction |
Yes |
| Speakers | 22 |
23 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | Phone & Audio Streaming |
| USB | Yes | Yes |
| Rear Screen | โ | Yes |
| Connectivity | โ | Android Auto (Wireless), Apple Car Play (Wireless) |
| Voice Command | โ | Yes |
| GPS | โ | Yes |
| Auxiliary Port | โ | Yes |
| Radio | โ | Yes |
| Instrument | โ | Digital |
| Tripmeter | โ | Electronic 2 Trips |
| Average Fuel Consumption | โ | Yes |
| Average Speed | โ | Yes |
| Instant Fuel Consumption | โ | Yes |
| Clock | โ | Digital |
| Low Fuel Warning | โ | Yes |
| Door Ajar Warning | โ | Yes |
| Gear Indicator | โ | Yes |
| Shift Indicator | โ | Dynamic |
| Tachometer | โ | Digital |
| Cluster Brightness Adjustment | โ | Yes |
| Internal Hard Drive | โ | Yes |
|
Sponsored
|
||
| Comfort | ||
| AC | Fully automatic temperature control (Tri zone) Air vents hidden throughout the cabin HEPA filtration |
Yes (Automatic Four Zone) |
| Wireless Charging | Yes | Yes |
| Front AC | โ | Two Zones, Individual Fan Speed Controls |
| Rear AC | โ | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | โ | Yes |
| Cruise Control | โ | Yes |
| Keyless Button Start | โ | Yes |
| Steering Adjust | โ | Electric Tilt & Telescopic |
| Power Windows | โ | Front & Rear |
| Window One Touch Down | โ | All |
| Window One Touch Up | โ | All |
| Side Blinds on Windows | โ | Rear - Electric |
| Rear Windshield Blind | โ | Electric |
| Rear Defogger | โ | Yes |
| Sunroof | โ | Panoramic Sunroof |
| Hot Cold Cup Holder | โ | Yes |
| Vanity Mirror | โ | Driver & Co-Driver |
| Headlight Ignition On Reminder | โ | Yes |
| 12V Power Outlet | โ | 2 |
| Cupholder | โ | Front & Rear |
| Battery | ||
| Battery | 100 kWh Liquid cooled Lithium ion High voltage battery:
Upto 280 km range in just 15 minutes on Teslaรขยยs supercharger network Wall connector: charging speeds upto 70km of range added per hour, 24 ft cable Mobile connector: Using 110V it can povide upto 4.8km range per hour, using 240V outlet, it provides upto 48km range per hour |
48 Volt |
| Warranty | ||
| Warranty (Years) | 4 |
2 |
| Warranty (Km) | 80000 |
Unlimited |
| Battery Warranty (Years) | 8 |
โ |
| Battery Warranty (Km) | 240000 |
โ |
|
Sponsored
|
||
โ
Comparison Frequently Asked Questions
Quick answers and head-to-head performance highlights between the Tesla Model X Plaid and Audi A8 L Technology.
The Tesla Model X Plaid is priced at โน 1.60 Crore, while the Audi A8 L Technology is priced at โน 1.63 Crore.
The Tesla Model X Plaid delivers 1020 hp power and N/A torque, compared to the Audi A8 L Technology which produces 344 bhp @ 5000 rpm power and 500 Nm @ 1370 - 4500 rpm torque.
Tesla Model X Plaid features a Automatic gearbox with Electric fuel, while Audi A8 L Technology comes with a Automatic gearbox and Mild Hybrid (Electric + Petrol) fuel.
Compare Another Matchup
Select any two vehicles to compare prices, performance, and features side by side.
Alternative Matchups
More Popular Comparisons in this Segment
Explore how Tesla Tesla Model X and Audi Audi A8L compare against top market rivals
Tesla Tesla Model X
โน 1.60 Crore
VS
Mercedes Benz Mercedes Benz GLE Coupe
โน 1.55 Crore
Audi Audi A8L
โน 1.63 Crore
VS
Mercedes Benz Mercedes Benz GLE Coupe
โน 1.55 Crore
Tesla Tesla Model X
โน 1.60 Crore
VS
Audi Audi e-tron GT
โน 1.70 Crore
Audi Audi A8L
โน 1.63 Crore
VS